Hunters Score
Rank | Callsign | Valid Qso | Qso Hunters | Qso Ladies | Countries | Multi Ladies | Err. | Score | Log |
1 | 31AT183 | 140 | 117 | 23 | 24 | 23 | 39 UBN | 18791 | |
2 | 1AT92 | 111 | 89 | 22 | 21 | 22 | 22 UBN | 16258 | |
3 | 1AT14 | 104 | 83 | 21 | 24 | 21 | 25 UBN | 15603 | |
4 | 1AT325 | 80 | 59 | 21 | 19 | 21 | 11 UBN | 14049 | |
5 | 1AT272 | 79 | 58 | 21 | 18 | 21 | 29 UBN | 13818 | |
6 | 1AT38 | 99 | 80 | 19 | 19 | 19 | 14 UBN | 12350 | |
7 | 1AT1196 | 88 | 69 | 19 | 20 | 19 | 37 UBN | 12331 | |
8 | 1AT23 | 97 | 78 | 19 | 19 | 19 | 24 UBN | 12312 | |
9 | 1SA10 | 83 | 65 | 18 | 22 | 18 | 22 UBN | 11610 | |
10 | 1AT485 | 96 | 78 | 18 | 20 | 18 | 16 UBN | 11484 | |
11 | 31LR198 | 103 | 86 | 17 | 24 | 17 | 37 UBN | 11322 | |
12 | 1AT28 | 96 | 78 | 18 | 19 | 18 | 23 UBN | 11304 | |
13 | 119AT14 | 90 | 72 | 18 | 17 | 18 | 41 UBN | 10836 | |
14 | 1EK156 | 91 | 73 | 18 | 16 | 18 | 19 UBN | 10674 | |
15 | 165AT165 | 89 | 72 | 17 | 20 | 17 | 32 UBN | 10404 | |
16 | 3AT59 | 92 | 76 | 16 | 22 | 16 | 35 UBN | 9856 | |
17 | 1AT783 | 82 | 65 | 17 | 17 | 17 | 30 UBN | 9775 | |
18 | 31LR1 | 104 | 88 | 16 | 19 | 16 | 34 UBN | 9568 | |
19 | 1AT96 | 87 | 71 | 16 | 18 | 16 | 18 UBN | 9136 | |
20 | 1AT394 | 80 | 64 | 16 | 16 | 16 | 22 UBN | 8704 | |
21 | 1AT30 | 85 | 69 | 16 | 15 | 16 | 19 UBN | 8624 | |
22 | 26AT16 | 93 | 78 | 15 | 16 | 15 | 19 UBN | 8070 | |
23 | 1AT974 | 87 | 73 | 14 | 21 | 14 | 28 UBN | 7882 | |
24 | 1AT578 | 97 | 83 | 14 | 16 | 14 | 21 UBN | 7322 | |
25 | 1AT140 | 52 | 37 | 15 | 14 | 15 | 6 UBN | 7155 | |
26 | 12AT60 | 109 | 96 | 13 | 19 | 13 | 34 UBN | 7098 | |
27 | 31AT93 | 84 | 70 | 14 | 15 | 14 | 13 UBN | 7000 | |
28 | 1AT29 | 70 | 56 | 14 | 15 | 14 | 11 UBN | 6804 | |
29 | 1AT547 | 70 | 56 | 14 | 14 | 14 | 8 UBN | 6664 | |
30 | 119TA101 | 93 | 81 | 12 | 18 | 12 | 77 UBN | 6012 | |
31 | 1AT80 | 58 | 45 | 13 | 15 | 13 | 7 UBN | 5915 | |
32 | 31PAT233 | 46 | 33 | 13 | 15 | 13 | 21 UBN | 5759 | |
33 | 1AT802 | 48 | 34 | 14 | 9 | 14 | 6 UBN | 5656 | |
34 | 1AT1224 | 44 | 31 | 13 | 13 | 13 | 11 UBN | 5473 | |
35 | 14EK11 | 58 | 46 | 12 | 17 | 12 | 14 UBN | 5472 | |
36 | 1AT463 | 67 | 54 | 13 | 10 | 13 | 12 UBN | 5382 | |
37 | 1AT260 | 34 | 21 | 13 | 13 | 13 | 7 UBN | 5343 | |
38 | 1AT65 | 60 | 48 | 12 | 15 | 12 | 11 UBN | 5256 | |
39 | 1AT120 | 20 | 7 | 13 | 13 | 13 | 4 UBN | 5161 | |
40 | 1AT583 | 47 | 35 | 12 | 15 | 12 | 25 UBN | 5100 | |
41 | 31AT114 | 46 | 33 | 13 | 9 | 13 | 7 UBN | 4979 | |
42 | 1AT1875 | 48 | 36 | 12 | 13 | 12 | 15 UBN | 4872 | |
43 | 1AT40 | 61 | 50 | 11 | 14 | 11 | 15 UBN | 4510 | |
44 | 14AT259 | 13 | 0 | 13 | 8 | 13 | 1 UBN | 4420 | |
45 | 1AT542 | 50 | 39 | 11 | 14 | 11 | 20 UBN | 4389 | |
46 | 3SD505 | 36 | 24 | 12 | 10 | 12 | 5 UBN | 4368 | |
47 | 1AT152 | 13 | 0 | 13 | 7 | 13 | 1 UBN | 4290 | |
48 | 21AT211 | 41 | 30 | 11 | 14 | 11 | 14 UBN | 4290 | |
49 | 1AT824 | 52 | 41 | 11 | 11 | 11 | 6 UBN | 4081 | |
50 | 21AT140 | 62 | 51 | 11 | 10 | 11 | 11 UBN | 4081 | |
51 | 1AT424 | 57 | 47 | 10 | 15 | 10 | 6 UBN | 3970 | |
52 | 31RC688 | 66 | 56 | 10 | 12 | 10 | 34 UBN | 3760 | |
53 | 1AT327 | 38 | 27 | 11 | 9 | 11 | 5 UBN | 3707 | |
54 | 1KPI90 | 30 | 20 | 10 | 15 | 10 | 10 UBN | 3700 | |
55 | 1AT18 | 47 | 37 | 10 | 13 | 10 | 7 UBN | 3670 | |
56 | 1AT879 | 56 | 47 | 9 | 17 | 9 | 11 UBN | 3573 | |
57 | 1AT833 | 51 | 41 | 10 | 11 | 10 | 12 UBN | 3510 | |
58 | 3VS9 | 35 | 25 | 10 | 12 | 10 | 6 UBN | 3450 | |
59 | 1AT931 | 31 | 21 | 10 | 12 | 10 | 13 UBN | 3410 | |
60 | 30AT83 | 44 | 35 | 9 | 16 | 9 | 9 UBN | 3375 | |
61 | 68AT137 | 58 | 49 | 9 | 14 | 9 | 12 UBN | 3321 | |
62 | 1AT390 | 40 | 30 | 10 | 10 | 10 | 6 UBN | 3300 | |
63 | 91AT777 | 35 | 25 | 10 | 10 | 10 | 8 UBN | 3250 | |
64 | 1AT690 | 51 | 41 | 10 | 8 | 10 | 6 UBN | 3210 | |
65 | 1AT894 | 38 | 29 | 9 | 14 | 9 | 16 UBN | 3141 | |
66 | 1AT591 | 57 | 48 | 9 | 11 | 9 | 9 UBN | 3042 | |
67 | 14AT61 | 54 | 46 | 8 | 15 | 8 | 10 UBN | 2848 | |
68 | 14AT369 | 40 | 32 | 8 | 16 | 8 | 16 UBN | 2816 | |
69 | 1AT1290 | 29 | 20 | 9 | 10 | 9 | 4 UBN | 2700 | |
70 | 1AT519 | 35 | 27 | 8 | 15 | 8 | 7 UBN | 2696 | |
71 | 1SA151 | 20 | 11 | 9 | 10 | 9 | 11 UBN | 2619 | |
72 | 30AT27 | 10 | 0 | 10 | 6 | 10 | 2 UBN | 2600 | |
73 | 9AT124 | 50 | 42 | 8 | 12 | 8 | 7 UBN | 2576 | |
74 | 26AT715 | 37 | 29 | 8 | 13 | 8 | 6 UBN | 2552 | |
75 | 1AT289 | 32 | 23 | 9 | 8 | 9 | 9 UBN | 2547 | |
76 | 1AT311 | 30 | 21 | 9 | 8 | 9 | 4 UBN | 2529 | |
77 | 1AT33 | 27 | 18 | 9 | 8 | 9 | 3 UBN | 2502 | |
78 | 47AT124 | 42 | 34 | 8 | 11 | 8 | 18 UBN | 2432 | |
79 | 14AT158 | 27 | 19 | 8 | 12 | 8 | 6 UBN | 2392 | |
80 | 30AT87 | 36 | 29 | 7 | 17 | 7 | 11 UBN | 2373 | |
81 | 13AT31 | 23 | 15 | 8 | 12 | 8 | 4 UBN | 2360 | |
82 | 1AT979 | 37 | 29 | 8 | 10 | 8 | 5 UBN | 2312 | |
83 | 91AT109 | 37 | 29 | 8 | 10 | 8 | 11 UBN | 2312 | |
84 | 1AT52 | 33 | 25 | 8 | 10 | 8 | 8 UBN | 2280 | |
85 | 161AT504 | 31 | 23 | 8 | 10 | 8 | 4 UBN | 2264 | |
86 | 1SD14 | 32 | 25 | 7 | 15 | 7 | 11 UBN | 2205 | |
87 | 161AT58 | 16 | 8 | 8 | 10 | 8 | 3 UBN | 2144 | |
88 | 14AT222 | 23 | 15 | 8 | 9 | 8 | 9 UBN | 2120 | |
89 | 1AT1390 | 34 | 27 | 7 | 10 | 7 | 1 UBN | 1869 | |
90 | 26AT169 | 22 | 15 | 7 | 9 | 7 | 7 UBN | 1715 | |
91 | 1AT499 | 40 | 33 | 7 | 7 | 7 | 13 UBN | 1701 | |
92 | 15/1AT977 | 28 | 21 | 7 | 8 | 7 | 9 UBN | 1687 | |
93 | 14AT145 | 12 | 5 | 7 | 9 | 7 | 3 UBN | 1645 | |
94 | 1AT1835 | 40 | 34 | 6 | 12 | 6 | 13 UBN | 1644 | |
95 | 14AT58 | 11 | 4 | 7 | 8 | 7 | 3 UBN | 1568 | |
96 | 1AT915 | 31 | 25 | 6 | 10 | 6 | 10 UBN | 1470 | |
97 | 1AT726 | 39 | 33 | 6 | 9 | 6 | 7 UBN | 1458 | |
98 | 19AT210 | 35 | 29 | 6 | 9 | 6 | 8 UBN | 1434 | |
99 | 1ALE13 | 30 | 24 | 6 | 9 | 6 | 6 UBN | 1404 | |
100 | 1AT993 | 28 | 22 | 6 | 8 | 6 | 6 UBN | 1332 | |
101 | 178AT111 | 15 | 9 | 6 | 9 | 6 | 2 UBN | 1314 | |
102 | 1AT26 | 35 | 29 | 6 | 7 | 6 | 12 UBN | 1314 | |
103 | 26AT154 | 35 | 29 | 6 | 7 | 6 | 6 UBN | 1314 | |
104 | 1AT930 | 25 | 20 | 5 | 12 | 5 | 22 UBN | 1200 | |
105 | 1AT363 | 18 | 13 | 5 | 12 | 5 | 7 UBN | 1165 | |
106 | 1AT9 | 8 | 2 | 6 | 7 | 6 | 1 UBN | 1152 | |
107 | 1AT572 | 24 | 19 | 5 | 11 | 5 | 5 UBN | 1145 | |
108 | 19AT32 | 29 | 24 | 5 | 10 | 5 | 7 UBN | 1120 | |
109 | 3AT27 | 12 | 6 | 6 | 6 | 6 | 0 | 1116 | |
110 | 1RENO56 | 21 | 16 | 5 | 10 | 5 | 7 UBN | 1080 | |
111 | 2AT41 | 13 | 7 | 6 | 5 | 6 | 1 UBN | 1062 | |
112 | 14AT661 | 24 | 19 | 5 | 9 | 5 | 9 UBN | 1045 | |
113 | 161AT109 | 14 | 9 | 5 | 10 | 5 | 3 UBN | 1045 | |
114 | 1AT479 | 7 | 1 | 6 | 4 | 6 | 1 UBN | 966 | |
115 | 1AT355 | 23 | 18 | 5 | 7 | 5 | 5 UBN | 940 | |
116 | 14SD177 | 11 | 6 | 5 | 8 | 5 | 3 UBN | 930 | |
117 | 1AT74 | 19 | 14 | 5 | 6 | 5 | 4 UBN | 870 | |
118 | 14AT49 | 7 | 2 | 5 | 6 | 5 | 0 | 810 | |
119 | 34AT185 | 7 | 2 | 5 | 6 | 5 | 3 UBN | 810 | |
120 | 1HPX292 | 36 | 32 | 4 | 9 | 4 | 5 UBN | 808 | |
121 | 3AT135 | 26 | 22 | 4 | 9 | 4 | 31 UBN | 768 | |
122 | 14AT149 | 11 | 7 | 4 | 10 | 4 | 2 UBN | 748 | |
123 | 30AT112 | 20 | 16 | 4 | 9 | 4 | 4 UBN | 744 | |
124 | 10AT155 | 20 | 16 | 4 | 8 | 4 | 3 UBN | 704 | |
125 | 14AT52 | 5 | 0 | 5 | 4 | 5 | 3 UBN | 700 | |
126 | 30AT32 | 15 | 11 | 4 | 8 | 4 | 13 UBN | 684 | |
127 | 14AT214 | 6 | 1 | 5 | 3 | 5 | 0 | 655 | |
128 | 2AT949 | 5 | 0 | 5 | 3 | 5 | 3 UBN | 650 | |
129 | 14SLB283 | 11 | 7 | 4 | 7 | 4 | 6 UBN | 628 | |
130 | 1AT511 | 12 | 8 | 4 | 6 | 4 | 1 UBN | 592 | |
131 | 13SD208 | 11 | 7 | 4 | 6 | 4 | 2 UBN | 588 | |
132 | 14AT193 | 10 | 6 | 4 | 6 | 4 | 1 UBN | 584 | |
133 | 14AT176 | 8 | 4 | 4 | 5 | 4 | 4 UBN | 536 | |
134 | 14AT23 | 4 | 0 | 4 | 4 | 4 | 3 UBN | 480 | |
135 | 14AT154 | 19 | 16 | 3 | 8 | 3 | 14 UBN | 468 | |
136 | 19AT138 | 14 | 11 | 3 | 8 | 3 | 4 UBN | 453 | |
137 | 19AT375 | 13 | 10 | 3 | 8 | 3 | 4 UBN | 450 | |
138 | 14AT114 | 4 | 0 | 4 | 3 | 4 | 2 UBN | 440 | |
139 | 161AT70 | 4 | 0 | 4 | 3 | 4 | 0 | 440 | |
140 | 19AT256 | 4 | 0 | 4 | 3 | 4 | 1 UBN | 440 | |
141 | 1AT418 | 16 | 13 | 3 | 7 | 3 | 4 UBN | 429 | |
142 | 330AT101 | 12 | 9 | 3 | 7 | 3 | 3 UBN | 417 | |
143 | 119AT116 | 20 | 17 | 3 | 6 | 3 | 8 UBN | 411 | |
144 | 108AT152 | 21 | 18 | 3 | 5 | 3 | 4 UBN | 384 | |
145 | 2AT111 | 6 | 3 | 3 | 6 | 3 | 3 UBN | 369 | |
146 | 9BB1 | 13 | 10 | 3 | 5 | 3 | 8 UBN | 360 | |
147 | 1AT267 | 11 | 8 | 3 | 5 | 3 | 2 UBN | 354 | |
148 | 1AT304 | 11 | 8 | 3 | 5 | 3 | 2 UBN | 354 | |
149 | 9AT193 | 27 | 25 | 2 | 11 | 2 | 10 UBN | 350 | |
150 | 1AT12 | 16 | 13 | 3 | 4 | 3 | 3 UBN | 339 | |
151 | 1AT6 | 10 | 7 | 3 | 3 | 3 | 1 UBN | 291 | |
152 | 14AT496 | 4 | 1 | 3 | 3 | 3 | 7 UBN | 273 | |
153 | 14AT25 | 3 | 0 | 3 | 3 | 3 | 2 UBN | 270 | |
154 | 1AT1154 | 13 | 10 | 3 | 2 | 3 | 1 UBN | 270 | |
155 | 330AT200 | 15 | 13 | 2 | 7 | 2 | 10 UBN | 246 | |
156 | 1AT990 | 14 | 12 | 2 | 6 | 2 | 1 UBN | 224 | |
157 | 115AT15 | 13 | 11 | 2 | 5 | 2 | 2 UBN | 202 | |
158 | 13IR121 | 10 | 8 | 2 | 5 | 2 | 1 UBN | 196 | |
159 | 34AT39 | 5 | 3 | 2 | 4 | 2 | 2 UBN | 166 | |
160 | 1AT91 | 6 | 4 | 2 | 3 | 2 | 1 UBN | 148 | |
161 | 15AT11 | 5 | 3 | 2 | 3 | 2 | 3 UBN | 146 | |
162 | 1AT35 | 5 | 3 | 2 | 3 | 2 | 2 UBN | 146 | |
163 | 14AT47 | 4 | 2 | 2 | 3 | 2 | 2 UBN | 144 | |
164 | 1AT16 | 4 | 2 | 2 | 3 | 2 | 0 | 144 | |
165 | 34AT192 | 6 | 4 | 2 | 2 | 2 | 0 | 128 | |
166 | 1AT995 | 3 | 1 | 2 | 2 | 2 | 0 | 122 | |
167 | 14AT201 | 2 | 0 | 2 | 2 | 2 | 0 | 120 | |
168 | 161AT374 | 2 | 0 | 2 | 2 | 2 | 0 | 120 | |
169 | 1AT764 | 2 | 0 | 2 | 2 | 2 | 1 UBN | 120 | |
170 | 34SD105 | 2 | 0 | 2 | 2 | 2 | 0 | 120 | |
171 | 3SKD212 | 2 | 0 | 2 | 2 | 2 | 0 | 120 | |
172 | 1AT93 | 8 | 7 | 1 | 3 | 1 | 2 UBN | 57 | |
173 | 1AT921 | 6 | 5 | 1 | 3 | 1 | 2 UBN | 55 | |
174 | 1SA4 | 6 | 5 | 1 | 3 | 1 | 0 | 55 | |
175 | 1AT1894 | 6 | 5 | 1 | 2 | 1 | 0 | 45 | |
176 | 1AT377 | 4 | 3 | 1 | 2 | 1 | 0 | 43 | |
177 | 1SA2 | 3 | 2 | 1 | 2 | 1 | 0 | 42 | |
178 | 1AT616 | 2 | 1 | 1 | 2 | 1 | 0 | 41 | |
179 | 68AT131 | 2 | 1 | 1 | 2 | 1 | 0 | 41 | |
180 | 1AT909 | 2 | 1 | 1 | 1 | 1 | 1 UBN | 31 | |
181 | 13AT15 | 1 | 0 | 1 | 1 | 1 | 0 | 30 | |
182 | 24AT347 | 1 | 0 | 1 | 1 | 1 | 0 | 30 | |
183 | 25AT25 | 1 | 0 | 1 | 1 | 1 | 0 | 30 | |
184 | 6RC666 | 1 | 0 | 1 | 1 | 1 | 0 | 30 | |
185 | 1AT953 | 1 | 1 | 0 | 1 | 0 | 1 UBN | 0 | |
186 | 9AT275 | 0 | 0 | 0 | 0 | 0 | 1 UBN | 0 | |
Ladies Score
Rank | Callsign | Valid Qso | Qso Hunters | Qso Ladies | Countries | Multi Ladies | Err. | Score | Log |
1 | 34AT116 | 173 | 151 | 22 | 23 | 22 | 127 UBN | 14124 | |
2 | 1AT72 | 128 | 105 | 23 | 23 | 23 | 44 UBN | 12765 | |
3 | 108LA19 | 142 | 124 | 18 | 27 | 18 | 340 UBN | 10944 | |
4 | 1AT166 | 114 | 96 | 18 | 21 | 18 | 33 UBN | 8856 | |
5 | 1AT2802 | 118 | 101 | 17 | 19 | 17 | 23 UBN | 8109 | |
6 | 5RC123 | 108 | 91 | 17 | 19 | 17 | 56 UBN | 7769 | |
7 | 3SKD123 | 79 | 66 | 13 | 19 | 13 | 32 UBN | 5031 | |
8 | 1AT11 | 78 | 64 | 14 | 13 | 14 | 8 UBN | 4592 | |
9 | 1AT904 | 62 | 49 | 13 | 18 | 13 | 13 UBN | 4459 | |
10 | 1AT2224 | 55 | 43 | 12 | 15 | 12 | 10 UBN | 3552 | |
11 | 1AT478 | 62 | 51 | 11 | 12 | 11 | 9 UBN | 3047 | |
12 | 14AT60 | 65 | 56 | 9 | 16 | 9 | 21 UBN | 2853 | |
13 | 1AT581 | 64 | 55 | 9 | 13 | 9 | 13 UBN | 2565 | |
14 | 161AT29 | 68 | 60 | 8 | 14 | 8 | 47 UBN | 2400 | |
15 | 1AT41 | 61 | 53 | 8 | 14 | 8 | 21 UBN | 2288 | |
16 | 9AT2001 | 61 | 53 | 8 | 14 | 8 | 23 UBN | 2288 | |
17 | 1AT2875 | 40 | 30 | 10 | 11 | 10 | 13 UBN | 2200 | |
18 | 26AT273 | 35 | 28 | 7 | 11 | 7 | 29 UBN | 1407 | |
19 | 14AT75 | 54 | 49 | 5 | 12 | 5 | 43 UBN | 1215 | |
20 | 1AT432 | 40 | 33 | 7 | 5 | 7 | 5 UBN | 1057 | |
21 | 1AT769 | 28 | 22 | 6 | 6 | 6 | 5 UBN | 804 | |
22 | 161AT40 | 29 | 25 | 4 | 8 | 4 | 11 UBN | 600 | |
23 | 1AT239 | 15 | 11 | 4 | 4 | 4 | 8 UBN | 524 | |
24 | 9CB1 | 10 | 6 | 4 | 5 | 4 | 7 UBN | 328 | |
25 | 4AT101 | 13 | 11 | 2 | 6 | 2 | 8 UBN | 184 | |
26 | 14AT851 | 14 | 12 | 2 | 4 | 2 | 9 UBN | 148 | |
27 | 26TD29 | 3 | 1 | 2 | 1 | 2 | 0 | 102 | |
28 | 1AT707 | 18 | 17 | 1 | 5 | 1 | 5 UBN | 89 | |
29 | 14AT142 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |