| Callsign | Tx | Rx | Error | 
|
| 1AT1196 | 1 | 4 |  | 
|
| 14AT61 | 2 | 001 |  | 
| 115AD1 | 3 | 003 | 115AD1 did NOT send the log (or input error) | 
|
| 1AT783 | 4 | 002 |  | 
|
| 1AT28 | 5 | 002 |  | 
|
| 1AT363 | 6 | 002 |  | 
|
| 1AT479 | 7 | 001 |  | 
|
| 30AT83 | 8 | 001 |  | 
|
| 1RENO56 | 9 | 001 |  | 
|
| 1AT14 | 10 | 006 |  | 
|
| 1AT879 | 11 | 002 |  | 
|
| 1AT894 | 12 | 002 |  | 
|
| 1AT394 | 13 | 002 |  | 
|
| 1AT120 | 14 | 002 |  | 
|
| 1AT1835 | 15 | 001 |  | 
|
| 1AT327 | 16 | 002 |  | 
|
| 1KPI90 | 17 | 002 |  | 
|
| 1AT390 | 18 | 002 |  | 
|
| 26AT715 | 19 | 002 |  | 
| 109HA648 | 20 | 001 | 109HA648 did NOT send the log (or input error) | 
|
| 1AT38 | 21 | 001 |  | 
|
| 1AT140 | 22 | 001 |  | 
|
| 1AT311 | 23 | 002 |  | 
|
| 1AT591 | 24 | 004 |  | 
| 26MU876 | 25 | 001 | 26MU876 did NOT send the log (or input error) | 
|
| 26AT16 | 26 | 001 |  | 
| 91SD101 | 27 | 001 | 91SD101 did NOT send the log (or input error) | 
|
| 31AT183 | 28 | 017 |  | 
|
| 31LR198 | 29 | 003 |  | 
| 178CT20 | 30 | 001 | 178CT20 did NOT send the log (or input error) | 
| 1AT931 | 31 | 002 | QSO NOT present in the log of 1AT931 | 
| 1AT264 | 32 | 001 | 1AT264 did NOT send the log (or input error) | 
| 14AR728 | 33 | 029 | 14AR728 did NOT send the log (or input error) | 
|
| 1AT915 | 34 | 003 |  | 
|
| 1AT9 | 35 | 003 |  | 
|
| 1AT289 | 36 | 003 |  | 
| 26AT103 | 37 | 001 | 26AT103 did NOT send the log (or input error) | 
|
| 47AT124 | 38 | 004 |  | 
|
| 1AT519 | 39 | 002 |  | 
|
| 1SD14 | 40 | 001 |  | 
|
| 3AT59 | 41 | 008 |  | 
| 29AT101 | 42 | 011 | 29AT101 did NOT send the log (or input error) | 
| 1CT1 | 43 | 001 | 1CT1 did NOT send the log (or input error) | 
| 16AT747 | 44 | 004 | 16AT747 did NOT send the log (or input error) | 
|
| 1SA151 | 45 | 009 |  | 
| 1TW72 | 46 | 001 | 1TW72 did NOT send the log (or input error) | 
| 30AP1 | 47 | 001 | 30AP1 did NOT send the log (or input error) | 
|
| 19AT32 | 48 | 005 |  | 
| 1TW888 | 49 | 001 | 1TW888 did NOT send the log (or input error) | 
|
| 14AT369 | 50 | 003 |  | 
|
| 165AT165 | 51 | 002 |  | 
|
| 30AT87 | 52 | 006 |  | 
| 1AT463 | 53 | 003 | QSO NOT present in the log of 1AT463 | 
|
| 26AT169 | 54 | 002 |  | 
|
| 1ALE13 | 55 | 002 |  | 
|
| 1AT904 | 56 | 004 |  | 
|
| 1AT578 | 57 | 001 |  | 
| 14AT276 | 58 | 002 | 14AT276 did NOT send the log (or input error) | 
|
| 14AT60 | 59 | 018 |  | 
|
| 30AT32 | 60 | 002 |  | 
|
| 1AT979 | 61 | 002 |  | 
|
| 161AT58 | 62 | 004 |  | 
| 1AT366 | 63 | 001 | 1AT366 did NOT send the log (or input error) | 
| 30RDT15 | 64 | 001 | 30RDT15 did NOT send the log (or input error) | 
|
| 1AT80 | 65 | 005 |  | 
| 123AT27 | 66 | 002 | 123AT27 did NOT send the log (or input error) | 
| 19EK222 | 67 | 001 | 19EK222 did NOT send the log (or input error) | 
|
| 30AT27 | 68 | 007 |  | 
|
| 1AT40 | 69 | 004 |  | 
| 26AT325 | 70 | 006 | 26AT325 did NOT send the log (or input error) | 
| 29AT104 | 71 | 009 | 29AT104 did NOT send the log (or input error) | 
|
| 31AT114 | 72 | 002 |  | 
| 328PHR101 | 73 | 001 | 328PHR101 did NOT send the log (or input error) | 
|
| 1AT542 | 74 | 012 |  | 
|
| 14AT145 | 75 | 005 |  | 
|
| 14AT259 | 76 | 004 |  | 
| 3DA109 | 77 | 001 | 3DA109 did NOT send the log (or input error) | 
|
| 14AT661 | 78 | 002 |  | 
| 5PAT123 | 79 | 001 | 5PAT123 did NOT send the log (or input error) | 
| 104PAT340 | 80 | 001 | 104PAT340 did NOT send the log (or input error) | 
|
| 4AT101 | 81 | 001 |  | 
| 3RC155 | 82 | 001 | 3RC155 did NOT send the log (or input error) | 
| 26TE3 | 83 | 001 | 26TE3 did NOT send the log (or input error) | 
| 1AT802 | 84 | 002 | Progressive number inserted by 1AT802 wrong: 124 (right: 84 of 108LA19) 
Progressive number inserted by 108LA19 worng: 2 (right: 7 of 1AT802) | 
| 108AT46 | 85 | 002 | 108AT46 did NOT send the log (or input error) | 
| 1GIR112 | 86 | 001 | 1GIR112 did NOT send the log (or input error) | 
| 108AT77 | 87 | 001 | 108AT77 did NOT send the log (or input error) | 
| 108DD21 | 88 | 001 | 108DD21 did NOT send the log (or input error) | 
|
| 91AT109 | 89 | 003 |  | 
|
| 1AT690 | 90 | 002 |  | 
|
| 1AT616 | 91 | 001 |  | 
| 3RCA1 | 92 | 001 | 3RCA1 did NOT send the log (or input error) | 
| 3PD342 | 93 | 001 | 3PD342 did NOT send the log (or input error) | 
| 3CN1 | 94 | 001 | 3CN1 did NOT send the log (or input error) | 
| 26AT109 | 95 | 001 | 26AT109 did NOT send the log (or input error) | 
|
| 3SD505 | 96 | 001 |  | 
|
| 1AT511 | 97 | 003 |  | 
| 14AT168 | 98 | 005 | 14AT168 did NOT send the log (or input error) | 
| 14SD153 | 99 | 001 | 14SD153 did NOT send the log (or input error) | 
|
| 14AT58 | 100 | 006 |  | 
|
| 1SA10 | 101 | 005 |  | 
| 350AT102 | 102 | 022 | 350AT102 did NOT send the log (or input error) | 
|
| 119TA101 | 103 | 18 |  | 
|
| 1AT583 | 104 | 001 |  | 
| 1AT30 | 105 | 001 | Progressive number inserted by 1AT30 wrong: 15 (right: 105 of 108LA19) | 
| 1KPI115 | 106 | 120 | 1KPI115 did NOT send the log (or input error) | 
| 1RC23 | 107 | 001 | 1RC23 did NOT send the log (or input error) | 
| 1TW367 | 108 | 001 | 1TW367 did NOT send the log (or input error) | 
| 3SKD42 | 109 | 001 | 3SKD42 did NOT send the log (or input error) | 
| 26KDX777 | 110 | 001 | 26KDX777 did NOT send the log (or input error) | 
|
| 1AT2875 | 111 | 005 |  | 
|
| 1AT833 | 112 | 017 |  | 
| 1RC327 | 113 | 001 | 1RC327 did NOT send the log (or input error) | 
|
| 19AT256 | 114 | 002 |  | 
| 205AT48 | 115 | 88 | 205AT48 did NOT send the log (or input error) | 
| 14SLB283 | 116 | 009 | Progressive number inserted by 14SLB283 wrong: 108 (right: 116 of 108LA19) | 
| 14SD161 | 117 | 001 | 14SD161 did NOT send the log (or input error) | 
| 195KPI1 | 118 | 001 | 195KPI1 did NOT send the log (or input error) | 
|
| 19AT210 | 119 | 014 |  | 
| 14JB4 | 120 | 001 | 14JB4 did NOT send the log (or input error) | 
| 34AT106 | 121 | 001 | 34AT106 did NOT send the log (or input error) | 
|
| 119AT14 | 122 | 008 |  | 
| 3PAT302 | 123 | 001 | 3PAT302 did NOT send the log (or input error) | 
| 3AT135 | 124 | 002 | Progressive number inserted by 3AT135 wrong: 125 (right: 124 of 108LA19) | 
|
| 1AT152 | 125 | 004 |  | 
| 16AT258 | 126 | 001 | 16AT258 did NOT send the log (or input error) | 
| 2RC279 | 127 | 005 | 2RC279 did NOT send the log (or input error) | 
|
| 31LR1 | 128 | 39 |  | 
|
| 68AT137 | 129 | 016 |  | 
|
| 12AT60 | 130 | 014 |  | 
| 14AT75 | 131 | 043 | QSO NOT present in the log of 14AT75 | 
|
| 1AT29 | 132 | 002 |  | 
|
| 1AT26 | 133 | 001 |  | 
|
| 1AT1390 | 134 | 004 |  | 
|
| 31AT93 | 135 | 016 |  | 
| 14AT114 | 136 | 004 | Progressive number inserted by 108LA19 worng: 4 (right: 5 of 14AT114) | 
|
| 19AT138 | 137 | 009 |  | 
| 3BR1 | 138 | 001 | 3BR1 did NOT send the log (or input error) | 
| 3LR20 | 139 | 001 | 3LR20 did NOT send the log (or input error) | 
|
| 1AT166 | 140 | 039 |  | 
| 112AT112 | 141 | 001 | 112AT112 did NOT send the log (or input error) | 
|
| 9AT124 | 142 | 002 |  | 
| 2TC207 | 143 | 001 | 2TC207 did NOT send the log (or input error) | 
| 2KS709 | 144 | 001 | 2KS709 did NOT send the log (or input error) | 
| 2WR249 | 145 | 001 | 2WR249 did NOT send the log (or input error) | 
| 2WR1109 | 146 | 001 | 2WR1109 did NOT send the log (or input error) | 
| 5RC121 | 147 | 001 | 5RC121 did NOT send the log (or input error) | 
| 24SD118 | 148 | 001 | 24SD118 did NOT send the log (or input error) | 
| 9BC235 | 149 | 009 | 9BC235 did NOT send the log (or input error) | 
| 14RC146 | 150 | 001 | 14RC146 did NOT send the log (or input error) | 
| 14AT167 | 151 | 002 | 14AT167 did NOT send the log (or input error) | 
|
| 13AT31 | 152 | 004 |  | 
| 13EK392 | 153 | 001 | 13EK392 did NOT send the log (or input error) | 
| 12AT92 | 154 | 001 | 12AT92 did NOT send the log (or input error) | 
| 19AT134 | 155 | 001 | 19AT134 did NOT send the log (or input error) | 
| 29IP1 | 156 | 001 | 29IP1 did NOT send the log (or input error) | 
|
| 1AT485 | 157 | 012 |  | 
| 91AT149 | 158 | 012 | 91AT149 did NOT send the log (or input error) | 
| 50WB1 | 159 | 012 | 50WB1 did NOT send the log (or input error) | 
| 19WO1721 | 160 | 001 | 19WO1721 did NOT send the log (or input error) | 
| 1CT28 | 161 | 001 | 1CT28 did NOT send the log (or input error) | 
|
| 19AT375 | 162 | 010 |  | 
| 14RC121 | 163 | 002 | 14RC121 did NOT send the log (or input error) | 
| 14AT178 | 164 | 005 | 14AT178 did NOT send the log (or input error) | 
| 19SD121 | 165 | 001 | 19SD121 did NOT send the log (or input error) | 
| 91DK747 | 166 | 001 | 91DK747 did NOT send the log (or input error) | 
| 108PA61 | 167 | 001 | 108PA61 did NOT send the log (or input error) | 
| 109HA4401 | 168 | 001 | 109HA4401 did NOT send the log (or input error) | 
| 91AT124 | 169 | 008 | 91AT124 did NOT send the log (or input error) | 
|
| 178AT111 | 170 | 001 |  | 
| 1AR156 | 171 | 001 | 1AR156 did NOT send the log (or input error) | 
| 1RPS6 | 172 | 001 | 1RPS6 did NOT send the log (or input error) | 
|
| 1AT1224 | 173 | 004 |  | 
|
| 1AT2224 | 174 | 003 |  | 
|
| 31PAT233 | 175 | 005 |  | 
|
| 14AT154 | 176 | 011 |  | 
|
| 1AT325 | 177 | 015 |  | 
|
| 1AT1875 | 178 | 018 |  | 
| 163OP110 | 179 | 001 | 163OP110 did NOT send the log (or input error) | 
|
| 9AT193 | 180 | 017 |  | 
| 26DT1 | 181 | 001 | 26DT1 did NOT send the log (or input error) | 
| 49SR101 | 182 | 003 | 49SR101 did NOT send the log (or input error) | 
| 3PAT544 | 183 | 001 | 3PAT544 did NOT send the log (or input error) | 
| 3PAT465 | 184 | 001 | 3PAT465 did NOT send the log (or input error) | 
| 14AT52 | 185 | 006 | QSO NOT present in the log of 14AT52 | 
|
| 21AT211 | 186 | 003 |  | 
| 4AT109 | 187 | 001 | 4AT109 did NOT send the log (or input error) | 
|
| 1AT23 | 188 | 008 |  | 
| 31RC688 | 189 | 001 | Progressive number inserted by 108LA19 worng: 1 (right: 3 of 31RC688) | 
|
| 14EK11 | 190 | 022 |  | 
| 1OD220 | 191 | 001 | 1OD220 did NOT send the log (or input error) | 
|
| 3SKD123 | 192 | 048 |  | 
|
| 161AT504 | 193 | 008 |  | 
| 3BC1 | 194 | 001 | 3BC1 did NOT send the log (or input error) | 
| 14DY1 | 195 | 001 | 14DY1 did NOT send the log (or input error) | 
|
| 15/1AT977 | 196 | 007 |  | 
|
| 1AT424 | 197 | 057 |  | 
|
| 1AT33 | 198 | 004 |  | 
|
| 30AT112 | 199 | 015 |  | 
|
| 9CB1 | 200 | 001 |  | 
|
| 9BB1 | 201 | 001 |  | 
| 233GDX85 | 202 | 001 | 233GDX85 did NOT send the log (or input error) | 
| 47EC439 | 203 | 001 | 47EC439 did NOT send the log (or input error) | 
| 9AT275 | 204 | 001 | Progressive number inserted by 9AT275 wrong: 202 (right: 204 of 108LA19) | 
|
| 14AT222 | 205 | 005 |  | 
| 29AT555 | 206 | 001 | 29AT555 did NOT send the log (or input error) | 
| 14AT344 | 207 | 004 | 14AT344 did NOT send the log (or input error) | 
|
| 1AT92 | 208 | 038 |  | 
|
| 1AT72 | 209 | 112 |  | 
|
| 34AT116 | 210 | 176 |  | 
|
| 1AT974 | 211 | 068 |  | 
|
| 1EK156 | 212 | 009 |  | 
| 14VD99 | 213 | 001 | 14VD99 did NOT send the log (or input error) | 
| 14AT139 | 214 | 002 | 14AT139 did NOT send the log (or input error) | 
| 26AT25 | 215 | 003 | 26AT25 did NOT send the log (or input error) | 
| 1AT727 | 216 | 004 | 1AT727 did NOT send the log (or input error) | 
| 1HP292 | 217 | 002 | 1HP292 did NOT send the log (or input error) | 
| 30AT102 | 218 | 001 | 30AT102 did NOT send the log (or input error) | 
| 17LR5 | 219 | 001 | 17LR5 did NOT send the log (or input error) | 
| 9WR427 | 220 | 001 | 9WR427 did NOT send the log (or input error) | 
|
| 1AT52 | 221 | 031 |  | 
| 10RC112 | 222 | 001 | 10RC112 did NOT send the log (or input error) | 
| 10MEX1 | 223 | 001 | 10MEX1 did NOT send the log (or input error) | 
| 9RC845 | 224 | 001 | 9RC845 did NOT send the log (or input error) | 
| 10AD123 | 225 | 001 | 10AD123 did NOT send the log (or input error) | 
|
| 10AT155 | 226 | 021 |  | 
|
| 14AT193 | 227 | 008 |  | 
|
| 1AT260 | 228 | 006 |  | 
| 68AT107 | 229 | 001 | 68AT107 did NOT send the log (or input error) | 
| 9SD178 | 230 | 001 | 9SD178 did NOT send the log (or input error) | 
| 2FB970 | 231 | 003 | 2FB970 did NOT send the log (or input error) | 
| 2RC303 | 232 | 001 | 2RC303 did NOT send the log (or input error) | 
|
| 2AT111 | 233 | 002 |  | 
| 26OP160 | 234 | 001 | 26OP160 did NOT send the log (or input error) | 
| 2CO676 | 235 | 001 | 2CO676 did NOT send the log (or input error) | 
| 2UNIT177 | 236 | 001 | 2UNIT177 did NOT send the log (or input error) | 
| 26KP356 | 237 | 001 | 26KP356 did NOT send the log (or input error) | 
| 2UNIT309 | 238 | 001 | 2UNIT309 did NOT send the log (or input error) | 
| 14RC210 | 239 | 001 | 14RC210 did NOT send the log (or input error) | 
|
| 9AT2001 | 240 | 046 |  | 
| 14RC315 | 241 | 004 | 14RC315 did NOT send the log (or input error) | 
| 3SKD351 | 242 | 002 | 3SKD351 did NOT send the log (or input error) | 
| 122SD105 | 243 | 001 | 122SD105 did NOT send the log (or input error) | 
| 2UNIT429 | 244 | 001 | 2UNIT429 did NOT send the log (or input error) | 
| 3PAT234 | 245 | 001 | 3PAT234 did NOT send the log (or input error) | 
| 108AT134 | 246 | 001 | 108AT134 did NOT send the log (or input error) | 
| 5SD122 | 247 | 003 | 5SD122 did NOT send the log (or input error) | 
| 127SD124 | 248 | 001 | 127SD124 did NOT send the log (or input error) | 
| 41SP1 | 249 | 001 | 41SP1 did NOT send the log (or input error) | 
| 3SD250 | 250 | 001 | 3SD250 did NOT send the log (or input error) | 
| 26DC74 | 251 | 001 | 26DC74 did NOT send the log (or input error) | 
| 34AT215 | 252 | 107 | 34AT215 did NOT send the log (or input error) | 
| 43AT113 | 253 | 001 | 43AT113 did NOT send the log (or input error) | 
| 348CI777 | 254 | 001 | 348CI777 did NOT send the log (or input error) | 
| 32SA56 | 255 | 001 | 32SA56 did NOT send the log (or input error) | 
| 2OT13 | 256 | 001 | 2OT13 did NOT send the log (or input error) | 
| 3PAT750 | 257 | 001 | 3PAT750 did NOT send the log (or input error) | 
| 41VM0 | 258 | 001 | 41VM0 did NOT send the log (or input error) | 
| 43SD101 | 259 | 001 | 43SD101 did NOT send the log (or input error) | 
| 196ED126 | 260 | 001 | 196ED126 did NOT send the log (or input error) | 
| 4AT115 | 261 | 001 | 4AT115 did NOT send the log (or input error) | 
| 67CI77 | 262 | 001 | 67CI77 did NOT send the log (or input error) | 
| 136WI136 | 263 | 003 | 136WI136 did NOT send the log (or input error) | 
| 3DA148 | 264 | 005 | 3DA148 did NOT send the log (or input error) | 
| 43AT106 | 265 | 001 | 43AT106 did NOT send the log (or input error) | 
| 69CA1 | 266 | 001 | 69CA1 did NOT send the log (or input error) | 
| 69RC455 | 267 | 001 | 69RC455 did NOT send the log (or input error) | 
| 2SD162 | 268 | 001 | 2SD162 did NOT send the log (or input error) | 
| 218AT437 | 269 | 006 | 218AT437 did NOT send the log (or input error) | 
| 43EE2 | 270 | 001 | 43EE2 did NOT send the log (or input error) | 
| 43LWC349 | 271 | 001 | 43LWC349 did NOT send the log (or input error) | 
| 43SD127 | 272 | 001 | 43SD127 did NOT send the log (or input error) | 
| 43BS16 | 273 | 001 | 43BS16 did NOT send the log (or input error) | 
| 50KCB173 | 274 | 001 | 50KCB173 did NOT send the log (or input error) | 
| 153SD102 | 275 | 001 | 153SD102 did NOT send the log (or input error) | 
|
| 1AT930 | 276 | 036 |  | 
| 172SD104 | 277 | 001 | 172SD104 did NOT send the log (or input error) | 
| 79EK103 | 278 | 001 | 79EK103 did NOT send the log (or input error) | 
| 43AT345 | 279 | 001 | 43AT345 did NOT send the log (or input error) | 
| 43RC579 | 280 | 001 | 43RC579 did NOT send the log (or input error) | 
|
| 25AT25 | 281 | 001 |  | 
| 79RC531 | 282 | 001 | 79RC531 did NOT send the log (or input error) | 
| 43WR111 | 283 | 001 | 43WR111 did NOT send the log (or input error) | 
| 41EE219 | 284 | 001 | 41EE219 did NOT send the log (or input error) | 
| 329AT101 | 285 | 001 | 329AT101 did NOT send the log (or input error) | 
| 153RT592 | 286 | 001 | 153RT592 did NOT send the log (or input error) | 
| 91RDX717 | 287 | 001 | 91RDX717 did NOT send the log (or input error) | 
| 13EK102 | 288 | 001 | 13EK102 did NOT send the log (or input error) | 
| 25AT105 | 289 | 001 | 25AT105 did NOT send the log (or input error) | 
| 43AT261 | 290 | 001 | 43AT261 did NOT send the log (or input error) | 
| 25EK111 | 291 | 001 | 25EK111 did NOT send the log (or input error) | 
| 161LC84 | 292 | 001 | 161LC84 did NOT send the log (or input error) | 
| 35TM2 | 293 | 001 | 35TM2 did NOT send the log (or input error) | 
| 43IR323 | 294 | 001 | 43IR323 did NOT send the log (or input error) | 
| 43OP1615 | 295 | 001 | 43OP1615 did NOT send the log (or input error) | 
| 43DA161 | 296 | 001 | 43DA161 did NOT send the log (or input error) | 
| 177LR10 | 297 | 001 | 177LR10 did NOT send the log (or input error) | 
| 45CI102 | 298 | 001 | 45CI102 did NOT send the log (or input error) | 
| 43AT415 | 299 | 001 | 43AT415 did NOT send the log (or input error) | 
|
| 161AT374 | 300 | 001 |  | 
| 161BD850 | 301 | 001 | 161BD850 did NOT send the log (or input error) | 
| 161OS298 | 302 | 001 | 161OS298 did NOT send the log (or input error) | 
|
| 161AT109 | 303 | 010 |  | 
| 56LR177 | 304 | 001 | 56LR177 did NOT send the log (or input error) | 
| 115DY173 | 305 | 001 | 115DY173 did NOT send the log (or input error) | 
| 173ED1 | 306 | 001 | 173ED1 did NOT send the log (or input error) | 
| 19LR121 | 307 | 001 | 19LR121 did NOT send the log (or input error) | 
| 1SM1 | 308 | 001 | 1SM1 did NOT send the log (or input error) | 
| 161RC312/P | 309 | 001 | 161RC312/P did NOT send the log (or input error) | 
|
| 14AT47 | 310 | 005 |  | 
| 165WM102 | 311 | 001 | 165WM102 did NOT send the log (or input error) | 
| 147/14SD40 | 312 | 001 | 147/14SD40 did NOT send the log (or input error) | 
|
| 14AT158 | 313 | 014 |  | 
| 187JK101 | 314 | 001 | 187JK101 did NOT send the log (or input error) | 
| 44KPI44 | 315 | 001 | 44KPI44 did NOT send the log (or input error) | 
| 13SD877 | 316 | 001 | 13SD877 did NOT send the log (or input error) | 
| 1AT638 | 317 | 001 | 1AT638 did NOT send the log (or input error) | 
| 1NA101 | 318 | 001 | 1NA101 did NOT send the log (or input error) | 
| 18CT7 | 319 | 001 | 18CT7 did NOT send the log (or input error) | 
| 14RC555 | 320 | 001 | 14RC555 did NOT send the log (or input error) | 
| 1K1NR | 321 | 001 | 1K1NR did NOT send the log (or input error) | 
| 1RC355 | 322 | 001 | 1RC355 did NOT send the log (or input error) | 
| 1RPS74 | 323 | 001 | 1RPS74 did NOT send the log (or input error) | 
| 233TM100 | 324 | 001 | 233TM100 did NOT send the log (or input error) | 
| 26WR7 | 325 | 001 | 26WR7 did NOT send the log (or input error) | 
| 14DF42 | 326 | 001 | 14DF42 did NOT send the log (or input error) | 
|
| 161AT29 | 327 | 077 |  | 
| 1RPS105 | 328 | 001 | 1RPS105 did NOT send the log (or input error) | 
| 29DA10 | 329 | 001 | 29DA10 did NOT send the log (or input error) | 
|
| 91AT777 | 330 | 021 |  | 
| 35AT15 | 331 | 010 | 35AT15 did NOT send the log (or input error) | 
| 308EK/DX | 332 | 002 | 308EK/DX did NOT send the log (or input error) | 
| 153AT777 | 333 | 013 | 153AT777 did NOT send the log (or input error) | 
| 21RSN9676 | 334 | 001 | 21RSN9676 did NOT send the log (or input error) | 
| 43EK910 | 335 | 001 | 43EK910 did NOT send the log (or input error) | 
| 233EC764 | 336 | 001 | 233EC764 did NOT send the log (or input error) | 
| 19FB25 | 337 | 001 | 19FB25 did NOT send the log (or input error) | 
| 43AT100 | 338 | 001 | 43AT100 did NOT send the log (or input error) | 
| 195SD709 | 339 | 001 | 195SD709 did NOT send the log (or input error) | 
| 5RC124 | 340 | 001 | 5RC124 did NOT send the log (or input error) | 
| 68OC153 | 341 | 001 | 68OC153 did NOT send the log (or input error) | 
| 9AT722 | 342 | 001 | 9AT722 did NOT send the log (or input error) | 
|
| 3VS9 | 343 | 024 |  | 
|
| 330AT101 | 344 | 009 |  | 
| 5TS37 | 345 | 001 | 5TS37 did NOT send the log (or input error) | 
| 13IR100 | 346 | 001 | 13IR100 did NOT send the log (or input error) | 
| 29OZ169 | 347 | 001 | 29OZ169 did NOT send the log (or input error) | 
| 29IP201 | 348 | 001 | 29IP201 did NOT send the log (or input error) | 
| 26SD935 | 349 | 001 | 26SD935 did NOT send the log (or input error) | 
| 1ER58 | 350 | 010 | 1ER58 did NOT send the log (or input error) | 
| 29IP903 | 351 | 001 | 29IP903 did NOT send the log (or input error) | 
| 68AT167 | 352 | 001 | 68AT167 did NOT send the log (or input error) | 
| 20WD777 | 353 | 001 | 20WD777 did NOT send the log (or input error) | 
|
| 26AT273 | 354 | 048 |  | 
| 26TE32 | 355 | 001 | 26TE32 did NOT send the log (or input error) | 
| 26FB12 | 356 | 001 | 26FB12 did NOT send the log (or input error) | 
| 163CT168 | 357 | 001 | 163CT168 did NOT send the log (or input error) | 
| 14AT206/P | 358 | 001 | 14AT206/P did NOT send the log (or input error) | 
|
| 5RC123 | 359 | 094 |  | 
| 137RB1 | 360 | 001 | 137RB1 did NOT send the log (or input error) | 
| 81SD110 | 361 | 001 | 81SD110 did NOT send the log (or input error) | 
| 69RC38 | 362 | 001 | 69RC38 did NOT send the log (or input error) | 
| 2SC167 | 363 | 001 | 2SC167 did NOT send the log (or input error) | 
| 14EK212 | 364 | 001 | 14EK212 did NOT send the log (or input error) | 
| 14RC162 | 365 | 001 | 14RC162 did NOT send the log (or input error) | 
| 68CI141 | 366 | 001 | 68CI141 did NOT send the log (or input error) | 
| 13MUC14 | 367 | 001 | 13MUC14 did NOT send the log (or input error) | 
| 109HA2247 | 368 | 001 | 109HA2247 did NOT send the log (or input error) | 
| 14AT314 | 369 | 002 | 14AT314 did NOT send the log (or input error) | 
| 26JS7 | 370 | 001 | 26JS7 did NOT send the log (or input error) | 
| 11SD125 | 371 | 001 | 11SD125 did NOT send the log (or input error) | 
| 108OP20 | 372 | 001 | 108OP20 did NOT send the log (or input error) | 
| 29SD151 | 373 | 001 | 29SD151 did NOT send the log (or input error) | 
| 163FB75 | 374 | 001 | 163FB75 did NOT send the log (or input error) | 
| 1VL63 | 375 | 001 | 1VL63 did NOT send the log (or input error) | 
| 14GR19 | 376 | 001 | 14GR19 did NOT send the log (or input error) | 
| 2UNIT206 | 377 | 001 | 2UNIT206 did NOT send the log (or input error) | 
| 2SB13 | 378 | 001 | 2SB13 did NOT send the log (or input error) | 
| 26TD127 | 379 | 001 | 26TD127 did NOT send the log (or input error) | 
| 62SD102 | 380 | 001 | 62SD102 did NOT send the log (or input error) | 
|
| 1AT41 | 381 | 057 |  | 
| 93EK101 | 382 | 001 | 93EK101 did NOT send the log (or input error) | 
| 178RC101 | 383 | 001 | 178RC101 did NOT send the log (or input error) | 
| 26CI111 | 384 | 001 | 26CI111 did NOT send the log (or input error) | 
|
| 13SD208 | 385 | 002 |  | 
|
| 14SD177 | 386 | 005 |  | 
| 69EK524 | 387 | 001 | 69EK524 did NOT send the log (or input error) | 
| 2WR5311 | 388 | 001 | 2WR5311 did NOT send the log (or input error) | 
| 18RC113 | 389 | 001 | 18RC113 did NOT send the log (or input error) | 
| 91RDX105 | 390 | 001 | 91RDX105 did NOT send the log (or input error) | 
| 1RC536 | 391 | 001 | 1RC536 did NOT send the log (or input error) | 
| 2KPI109 | 392 | 001 | 2KPI109 did NOT send the log (or input error) | 
| 6RC11 | 393 | 001 | 6RC11 did NOT send the log (or input error) | 
| 196TV | 394 | 001 | 196TV did NOT send the log (or input error) | 
| 14CP | 395 | 001 | 14CP did NOT send the log (or input error) | 
| 14AT207 | 396 | 001 | 14AT207 did NOT send the log (or input error) | 
| 28AT102 | 397 | 001 | 28AT102 did NOT send the log (or input error) | 
| 3GMG1 | 398 | 001 | 3GMG1 did NOT send the log (or input error) | 
| 163CT777 | 399 | 001 | 163CT777 did NOT send the log (or input error) | 
| 10W1 | 400 | 001 | 10W1 did NOT send the log (or input error) | 
| 26SD218 | 401 | 001 | 26SD218 did NOT send the log (or input error) | 
| 26TM341 | 402 | 001 | 26TM341 did NOT send the log (or input error) | 
| 6KPI1 | 403 | 001 | 6KPI1 did NOT send the log (or input error) | 
| 2SW1 | 404 | 001 | 2SW1 did NOT send the log (or input error) | 
| 30RC538 | 405 | 006 | 30RC538 did NOT send the log (or input error) | 
| 158AT195 | 406 | 011 | 158AT195 did NOT send the log (or input error) | 
| 1RC180 | 407 | 001 | 1RC180 did NOT send the log (or input error) | 
| 26AT19 | 408 | 001 | 26AT19 did NOT send the log (or input error) | 
|
| 115AT15 | 409 | 001 |  | 
| 49RC125 | 410 | 001 | 49RC125 did NOT send the log (or input error) | 
| 30SF6 | 411 | 001 | 30SF6 did NOT send the log (or input error) | 
| 91SD19 | 412 | 001 | 91SD19 did NOT send the log (or input error) | 
| 1CG1 | 413 | 001 | 1CG1 did NOT send the log (or input error) | 
| 14FI1 | 414 | 001 | 14FI1 did NOT send the log (or input error) | 
| 14LR89 | 415 | 001 | 14LR89 did NOT send the log (or input error) | 
| 4EK11 | 416 | 001 | 4EK11 did NOT send the log (or input error) | 
