| Callsign | Tx | Rx | Error |
| 34AT215 | 1 | 012 | 34AT215 did NOT send the log (or input error) |
| 14RC112 | 9 | 002 | 14RC112 did NOT send the log (or input error) |
| 91AT909 | 10 | 002 | 91AT909 did NOT send the log (or input error) |
| 14AT276 | 15 | 18 | 14AT276 did NOT send the log (or input error) |
| 24AT123 | 16 | 022 | 24AT123 did NOT send the log (or input error) |
| 1AT783 | 19 | 019 | Progressive number inserted by 14AT369 worng: 19 (right: 47 of 1AT783)
|
| 9AT124 | 20 | 020 | Progressive number inserted by 14AT369 worng: 20 (right: 4 of 9AT124)
|
| 205AT48 | 25 | 101 | 205AT48 did NOT send the log (or input error) |
| 3SKD351 | 28 | 007 | 3SKD351 did NOT send the log (or input error) |
| 233GDX85 | 41 | 6 | 233GDX85 did NOT send the log (or input error) |
| 3VS9 | 45 | 23 | Progressive number inserted by 3VS9 wrong: 23 (right: 45 of 14AT369)
|
| 108AT46 | 46 | 35 | 108AT46 did NOT send the log (or input error) |
| 34MM101 | 49 | 05 | 34MM101 did NOT send the log (or input error) |
| 3AT135 | 50 | 40 | Progressive number inserted by 3AT135 wrong: 65 (right: 50 of 14AT369)
Progressive number inserted by 14AT369 worng: 40 (right: 37 of 3AT135)
|
| 14AT75 | 52 | 090 | Progressive number inserted by 14AT369 worng: 90 (right: 85 of 14AT75)
|
| 123AT27 | 56 | 24 | 123AT27 did NOT send the log (or input error) |