Callsign | Tx | Rx | Error |
|
1AT915 | 1 | 22 | |
14KM9404 | 2 | 1 | 14KM9404 did NOT send the log (or input error) |
|
14AT369 | 3 | 5 | |
|
19AT210 | 4 | 11 | |
|
14AT158 | 7 | 7 | |
|
15AT11 | 8 | 6 | |
161AT29 | 9 | 41 | QSO NOT present in the log of 161AT29 |
|
47AT124 | 10 | 19 | |
|
26AT169 | 11 | 6 | |
|
14SLB283 | 12 | 8 | |
|
31AT183 | 13 | 62 | |
|
165AT165 | 14 | 42 | |
|
1AT140 | 15 | 8 | |
|
1AT327 | 16 | 9 | |
1RC327 | 17 | 2 | 1RC327 did NOT send the log (or input error) |
|
1AT14 | 19 | 27 | |
1AT499 | 20 | 3 | QSO NOT present in the log of 1AT499 |
|
1AT463 | 21 | 17 | |
|
14AT259 | 22 | 9 | |
|
1KPI90 | 23 | 15 | |
1AT591 | 24 | 14 | Progressive number inserted by 1AT591 worng: 23 (right: 24 of 3SKD123)
|
14AT276 | 25 | 20 | 14AT276 did NOT send the log (or input error) |
|
13AT31 | 26 | 3 | |
|
1AT65 | 27 | 11 | |
|
68AT137 | 28 | 18 | |
|
3AT59 | 29 | 50 | |
|
30AT83 | 30 | 16 | |
161SD176 | 31 | 4 | 161SD176 did NOT send the log (or input error) |
|
14AT145 | 33 | 12 | |
|
14AT61 | 34 | 21 | |
|
161AT58 | 35 | 12 | |
|
119TA101 | 36 | 44 | |
|
31LR1 | 37 | 48 | |
|
330AT101 | 38 | 4 | |
|
14AT154 | 39 | 10 | |
|
1AT904 | 40 | 25 | |
14AT661 | 41 | 12 | QSO NOT present in the log of 14AT661 |
56AT141 | 42 | 3 | 56AT141 did NOT send the log (or input error) |
|
1AT355 | 43 | 006 | |
|
19AT375 | 44 | 11 | |
13CT1783 | 45 | 11 | 13CT1783 did NOT send the log (or input error) |
108LR2 | 46 | 24 | 108LR2 did NOT send the log (or input error) |
|
1AT363 | 47 | 17 | |
|
108LA19 | 48 | 192 | |
|
21AT211 | 49 | 4 | |
|
1AT120 | 50 | 7 | |
|
14AT222 | 51 | 4 | |
|
1AT424 | 52 | 60 | |
|
1ALE13 | 53 | 16 | |
14RC629 | 54 | 2 | 14RC629 did NOT send the log (or input error) |
|
31LR198 | 55 | 79 | |
14AT854 | 56 | 33 | 14AT854 did NOT send the log (or input error) |
|
14AT58 | 57 | 8 | |
|
14AT193 | 58 | 9 | |
49SR109 | 59 | 7 | 49SR109 did NOT send the log (or input error) |
1SD14 | 60 | 7 | Progressive number inserted by 3SKD123 wrong: 7 (right: 24 of 1SD14)
|
1AT366 | 61 | 41 | 1AT366 did NOT send the log (or input error) |
|
1AT1835 | 62 | 30 | |
|
14EK11 | 63 | 34 | |
|
26AT273 | 64 | 36 | |
|
1AT92 | 65 | 53 | |
|
1AT72 | 66 | 123 | |
14RC315 | 67 | 3 | 14RC315 did NOT send the log (or input error) |
14AT139 | 68 | 3 | 14AT139 did NOT send the log (or input error) |
|
1AT33 | 69 | 10 | |
14AT114 | 70 | 66 | Progressive number inserted by 3SKD123 wrong: 66 (right: 6 of 14AT114)
|
|
1AT578 | 71 | 65 | |
|
31PAT233 | 72 | 31 | |
|
31RC688 | 73 | 89 | |
|
1AT38 | 74 | 71 | |
|
14AT23 | 75 | 1 | |
|
14AT149 | 76 | 4 | |
|
119AT14 | 77 | 59 | |
|
14AT60 | 78 | 53 | |
|
21AT140 | 79 | 35 | |
|
161AT40 | 80 | 15 | |
|
1AT1196 | 81 | 78 | |
29AT101 | 82 | 12 | 29AT101 did NOT send the log (or input error) |
|
5RC123 | 83 | 86 | |
|
34AT116 | 84 | 259 | |
|
1AT29 | 85 | 65 | |
|
1AT478 | 86 | 60 | |
19RF568 | 87 | 2 | 19RF568 did NOT send the log (or input error) |
34MM101 | 88 | 09 | 34MM101 did NOT send the log (or input error) |
|
1AT166 | 89 | 135 | |
14LR89 | 90 | 4 | 14LR89 did NOT send the log (or input error) |
|
26AT16 | 91 | 105 | |
13SD877 | 92 | 29 | 13SD877 did NOT send the log (or input error) |
|
119AT116 | 93 | 25 | |
30AT87 | 94 | 38 | Progressive number inserted by 3SKD123 wrong: 38 (right: 9 of 30AT87)
Progressive number inserted by 30AT87 worng: 32 (right: 94 of 3SKD123)
|
19AT292 | 95 | 1 | 19AT292 did NOT send the log (or input error) |
14RC251 | 96 | 4 | 14RC251 did NOT send the log (or input error) |
137RB1 | 97 | 1 | 137RB1 did NOT send the log (or input error) |
|
14SD177 | 98 | 13 | |
1AT833 | 99 | 47 | Progressive number inserted by 3SKD123 wrong: 47 (right: 19 of 1AT833)
Progressive number inserted by 1AT833 worng: 18 (right: 99 of 3SKD123)
|
|
30AT27 | 100 | 12 | |
|
1AT40 | 101 | 62 | |
1AT48 | 102 | 47 | 1AT48 did NOT send the log (or input error) |
|
1AT2802 | 103 | 139 | |
|
1AT802 | 104 | 43 | |
|
1AT1224 | 105 | 51 | |
|
1AT2224 | 106 | 63 | |
|
1AT18 | 107 | 50 | |
3SKD351 | 109 | 74 | 3SKD351 did NOT send the log (or input error) |
|
1AT2875 | 110 | 51 | |
|
1AT1875 | 111 | 61 | |
|
14AT49 | 112 | 7 | |
|
1AT272 | 113 | 105 | |
|
14AT176 | 114 | 12 | |
|
1AT325 | 115 | 91 | |
1AT931 | 116 | 44 | Progressive number inserted by 3SKD123 wrong: 44 (right: 41 of 1AT931)
Progressive number inserted by 1AT931 worng: 108 (right: 116 of 3SKD123)
|