Callsign | Tx | Rx | Error |
|
30AT112 | 1 | 10 | |
|
1AT2802 | 2 | 14 | |
|
31LR1 | 3 | 10 | |
|
1AT915 | 4 | 36 | |
|
108LA19 | 5 | 101 | |
14AT28 | 6 | 28 | 14AT28 did NOT send the log (or input error) |
|
1AT1196 | 7 | 37 | |
14AT75 | 8 | 34 | QSO NOT present in the log of 14AT75 |
|
1AT833 | 9 | 13 | |
|
1AT72 | 10 | 64 | |
|
34AT116 | 11 | 98 | |
|
1AT432 | 12 | 7 | |
|
1AT591 | 13 | 10 | |
|
26AT273 | 14 | 6 | |
29AT374 | 15 | 5 | 29AT374 did NOT send the log (or input error) |
|
1AT311 | 16 | 14 | |
|
161AT29 | 17 | 47 | |
1AT151 | 18 | 16 | 1AT151 did NOT send the log (or input error) |
|
1AT726 | 19 | 04 | |
|
31AT183 | 20 | 76 | |
14AT276 | 21 | 5 | 14AT276 did NOT send the log (or input error) |
91AT120 | 22 | 8 | 91AT120 did NOT send the log (or input error) |
|
1AT29 | 23 | 7 | |
|
1AT2875 | 24 | 24 | |
|
1AT80 | 25 | 18 | |
|
165AT165 | 26 | 55 | |
|
1AT14 | 27 | 37 | |
|
1AT783 | 28 | 39 | |
10RC401 | 29 | 01 | 10RC401 did NOT send the log (or input error) |
|
1AT28 | 30 | 43 | |
|
1AT38 | 31 | 17 | |
|
1AT166 | 32 | 42 | |
|
119TA101 | 33 | 40 | |
|
31LR198 | 34 | 54 | |
|
26AT16 | 35 | 38 | |
|
47AT124 | 36 | 27 | |
|
10AT155 | 37 | 07 | |
|
1AT92 | 38 | 17 | |
|
1AT52 | 39 | 8 | |
|
1AT325 | 40 | 3 | |
|
1AT542 | 41 | 40 | |
|
1AT30 | 42 | 31 | |
|
1AT40 | 43 | 47 | |
|
19AT210 | 44 | 30 | |
|
31RC688 | 45 | 33 | |
|
12AT60 | 46 | 71 | |
|
1AT463 | 47 | 34 | |
1AM1 | 48 | 2 | 1AM1 did NOT send the log (or input error) |
|
1AT578 | 49 | 63 | |
|
9AT124 | 50 | 17 | |
205AT4 | 51 | 139 | 205AT4 did NOT send the log (or input error) |
|
1AT23 | 52 | 40 | |
9AT200 | 53 | 39 | 9AT200 did NOT send the log (or input error) |
3AT135 | 54 | 41 | Progressive number inserted by 3AT135 wrong: 87 (right: 54 of 1SA10)
Progressive number inserted by 1SA10 worng: 41 (right: 27 of 3AT135)
|
|
91AT109 | 55 | 29 | |
|
1AT519 | 56 | 13 | |
|
1AT974 | 57 | 71 | |
|
21AT140 | 58 | 40 | |
26AT154 | 59 | 17 | Progressive number inserted by 26AT154 wrong: 60 (right: 59 of 1SA10)
|
|
14EK11 | 60 | 44 | |
|
1EK156 | 61 | 20 | |
|
1AT260 | 62 | 14 | |
|
1AT485 | 63 | 61 | |
1EK10 | 64 | 16 | 1EK10 did NOT send the log (or input error) |
|
1AT547 | 65 | 11 | |
|
1AT327 | 66 | 40 | |
|
1AT33 | 67 | 14 | |
|
1AT993 | 68 | 16 | |
|
1AT583 | 69 | 33 | |
|
1AT478 | 70 | 35 | |
|
1AT239 | 71 | 12 | |
|
1AT581 | 72 | 29 | |
|
14AT369 | 73 | 36 | |
1AT272 | 74 | 02 | QSO NOT present in the log of 1AT272 |
|
68AT137 | 75 | 33 | |
26TG64 | 76 | 02 | 26TG64 did NOT send the log (or input error) |
108AT41 | 77 | 23 | 108AT41 did NOT send the log (or input error) |
|
1AT390 | 78 | 36 | |
|
14AT851 | 79 | 15 | |
|
14AT61 | 80 | 47 | |
|
1AT289 | 81 | 26 | |
|
1AT1154 | 82 | 07 | |
13SD877 | 83 | 13 | 13SD877 did NOT send the log (or input error) |
|
1AT904 | 84 | 44 | |
3SD505 | 85 | 21 | Progressive number inserted by 3SD505 wrong: 99 (right: 85 of 1SA10)
Progressive number inserted by 1SA10 worng: 21 (right: 27 of 3SD505)
|
|
1AT879 | 86 | 37 | |
|
119AT116 | 87 | 10 | |
|
1AT511 | 88 | 12 | |
|
161AT40 | 89 | 21 | |
3SKD351 | 90 | 15 | 3SKD351 did NOT send the log (or input error) |
|
13AT31 | 91 | 16 | |
|
1AT769 | 92 | 23 | |
|
1AT499 | 93 | 36 | |
|
3AT59 | 94 | 102 | |
|
1ALE13 | 95 | 32 | |
91AT124 | 96 | 23 | 91AT124 did NOT send the log (or input error) |
|
1AT96 | 97 | 68 | |
|
4AT101 | 98 | 11 | |
|
5RC123 | 99 | 121 | |
112AT112 | 100 | 49 | 112AT112 did NOT send the log (or input error) |
|
14AT222 | 101 | 23 | |
|
1AT41 | 102 | 75 | |
|
1AT18 | 103 | 42 | |
31AT233 | 104 | 60 | 31AT233 did NOT send the log (or input error) |
|
31AT93 | 105 | 85 | |