Callsign | Tx | Rx | Error |
|
34AT116 | 1 | 34 | |
108LAO19 | 2 | 31 | 108LAO19 did NOT send the log (or input error) |
1AT633 | 3 | 13 | 1AT633 did NOT send the log (or input error) |
|
161AT29 | 4 | 22 | |
|
14AT60 | 6 | 26 | |
|
14AT75 | 7 | 33 | |
|
1AT72 | 8 | 63 | |
|
1AT432 | 9 | 6 | |
|
26AT273 | 10 | 4 | |
26AT263 | 11 | 23 | 26AT263 did NOT send the log (or input error) |
34AT215 | 12 | 75 | 34AT215 did NOT send the log (or input error) |
|
31AT183 | 13 | 143 | |
|
1AT38 | 14 | 87 | |
|
1AT394 | 15 | 83 | |
|
1AT833 | 16 | 38 | |
|
31LR1 | 17 | 101 | |
|
1AT463 | 18 | 49 | |
|
1AT591 | 19 | 47 | |
|
26AT16 | 20 | 72 | |
|
1AT325 | 21 | 56 | |
|
19AT210 | 22 | 38 | |
|
14AT61 | 23 | 52 | |
|
68AT137 | 24 | 45 | |
|
31LR198 | 25 | 102 | |
|
1AT92 | 26 | 94 | |
|
12AT60 | 27 | 95 | |
1AT39 | 28 | 72 | 1AT39 did NOT send the log (or input error) |
|
1AT1196 | 29 | 20 | |
|
161AT40 | 30 | 23 | |
|
21AT211 | 31 | 15 | |
|
14AT154 | 32 | 24 | |
108AT46 | 33 | 43 | 108AT46 did NOT send the log (or input error) |
|
1AT974 | 34 | 90 | |
|
1AT2802 | 35 | 121 | |
3SKD351 | 36 | 32 | 3SKD351 did NOT send the log (or input error) |
|
119TA101 | 37 | 144 | |
119AT14 | 38 | 116 | QSO NOT present in the log of 119AT14 |
|
9AT2001 | 39 | 81 | |
26AT325 | 40 | 37 | 26AT325 did NOT send the log (or input error) |
3SKD123 | 41 | 108 | Progressive number inserted by 3SKD123 wrong: 44 (right: 41 of 1AT931)
Progressive number inserted by 1AT931 worng: 108 (right: 116 of 3SKD123)
|
14AT276 | 42 | 113 | 14AT276 did NOT send the log (or input error) |
3B3 | 43 | 5 | 3B3 did NOT send the log (or input error) |
3SD123 | 44 | 116 | 3SD123 did NOT send the log (or input error) |
|
1AT272 | 45 | 108 | |