Callsign | Tx | Rx | Error |
156ATHQ | 5 | 84 | 156ATHQ did NOT send the log (or input error) |
19KK1 | 43 | 20 | 19KK1 did NOT send the log (or input error) |
32DA/HQ | 45 | 72 | QSO NOT present in the log of 32DA/HQ |
19LR20 | 47 | 009 | 19LR20 did NOT send the log (or input error) |
14DA62 | 63 | 12 | Progressive number inserted by 3AT/HQ wrong: 12 (right: 11 of 14DA62)
|
26RC/MV | 82 | 1 | 26RC/MV did NOT send the log (or input error) |
1LEF/HQ | 88 | 69 | 1LEF/HQ did NOT send the log (or input error) |
14CDL11 | 114 | 5 | 14CDL11 did NOT send the log (or input error) |
44WM1 | 118 | 27 | Progressive number inserted by 44WM1 wrong: 27 (right: 118 of 3AT/HQ)
|
34RF1 | 120 | 4 | Progressive number inserted by 34RF1 worng: 251 (right: 120 of 3AT/HQ)
|
3AT135 | 126 | 1 | QSO NOT present in the log of 3AT135 |
19RC10 | 129 | 90 | 19RC10 did NOT send the log (or input error) |
1SD141 | 149 | 42 | Progressive number inserted by 1SD141 worng: 148 (right: 149 of 3AT/HQ)
|
30RCB160 | 165 | 95 | 30RCB160 did NOT send the log (or input error) |
34RC14 | 169 | 1 | 34RC14 did NOT send the log (or input error) |
14RC149 | 178 | 68 | 14RC149 did NOT send the log (or input error) |
13SD131 | 182 | 12 | 13SD131 did NOT send the log (or input error) |
13PR184 | 185 | 46 | Progressive number inserted by 13PR184 worng: 109 (right: 185 of 3AT/HQ)
|
1AT/HQ | 196 | 5 | QSO NOT present in the log of 1AT/HQ |
26ST9 | 200 | 29 | 26ST9 did NOT send the log (or input error) |
1AT948 | 205 | 25 | 1AT948 did NOT send the log (or input error) |
1AT909 | 212 | 19 | Progressive number inserted by 1AT909 worng: 312 (right: 212 of 3AT/HQ)
|
13EK/HQ | 218 | 105 | Progressive number inserted by 13EK/HQ worng: 28 (right: 218 of 3AT/HQ)
|
161AT462 | 219 | 11 | 161AT462 did NOT send the log (or input error) |
14WM705 | 238 | 18 | 14WM705 did NOT send the log (or input error) |
329AT/HQ | 246 | 25 | Progressive number inserted by 329AT/HQ worng: 240 (right: 246 of 3AT/HQ)
|
30DA10 | 247 | 42 | QSO NOT present in the log of 30DA10 |
31ET105 | 254 | 15 | 31ET105 did NOT send the log (or input error) |
15EK/HQ | 255 | 51 | Progressive number inserted by 15EK/HQ worng: 254 (right: 255 of 3AT/HQ)
|
14FR3468 | 263 | 34 | 14FR3468 did NOT send the log (or input error) |
1LE/HQ | 268 | 76 | Progressive number inserted by 1LE/HQ worng: 267 (right: 268 of 3AT/HQ)
|
14TW/HQ | 269 | 97 | Progressive number inserted by 3AT/HQ wrong: 97 (right: 95 of 14TW/HQ)
|
14DA29 | 276 | 18 | Progressive number inserted by 14DA29 worng: 273 (right: 276 of 3AT/HQ)
|
2AT/HQ | 282 | 4 | Progressive number inserted by 2AT/HQ worng: 283 (right: 282 of 3AT/HQ)
|
19AT32 | 289 | 20 | QSO NOT present in the log of 19AT32 |
14FDX446 | 292 | 1 | 14FDX446 did NOT send the log (or input error) |
26AT706 | 294 | 3 | 26AT706 did NOT send the log (or input error) |
3DA1 | 295 | 39 | 3DA1 did NOT send the log (or input error) |
26WW997 | 301 | 119 | 26WW997 did NOT send the log (or input error) |
19RC1616 | 304 | 10 | 19RC1616 did NOT send the log (or input error) |
20RC1 | 316 | 2 | 20RC1 did NOT send the log (or input error) |
18AT1861 | 319 | 16 | 18AT1861 did NOT send the log (or input error) |
1AT239 | 338 | 40 | Progressive number inserted by 1AT239 worng: 38 (right: 338 of 3AT/HQ)
|
30AT107 | 339 | 38 | 30AT107 did NOT send the log (or input error) |
31AT106 | 340 | 96 | 31AT106 did NOT send the log (or input error) |
119RC575 | 343 | 3 | 119RC575 did NOT send the log (or input error) |
161DA161 | 348 | 48 | 161DA161 did NOT send the log (or input error) |
13EK426 | 351 | 117 | 13EK426 did NOT send the log (or input error) |
26CT763 | 358 | 1 | 26CT763 did NOT send the log (or input error) |
29RC132 | 360 | 79 | 29RC132 did NOT send the log (or input error) |
69AT127 | 361 | 3 | Progressive number inserted by 69AT127 wrong: 362 (right: 361 of 3AT/HQ)
|
3AT131 | 364 | 1 | 3AT131 did NOT send the log (or input error) |
18SD127 | 366 | 65 | 18SD127 did NOT send the log (or input error) |
24EK/HQ | 368 | 64 | Progressive number inserted by 3AT/HQ wrong: 64 (right: 8 of 24EK/HQ)
Progressive number inserted by 24EK/HQ worng: 358 (right: 368 of 3AT/HQ)
|
30HI1 | 371 | 001 | 30HI1 did NOT send the log (or input error) |
2AT115 | 372 | 3 | 2AT115 did NOT send the log (or input error) |
41DA/HQ | 379 | 48 | QSO NOT present in the log of 41DA/HQ |
30WW1 | 384 | 48 | 30WW1 did NOT send the log (or input error) |
30RC57 | 386 | 248 | 30RC57 did NOT send the log (or input error) |
161WGC231 | 389 | 41 | Progressive number inserted by 3AT/HQ wrong: 41 (right: 8 of 161WGC231)
Progressive number inserted by 161WGC231 worng: 8 (right: 389 of 3AT/HQ)
|
14ED38 | 397 | 44 | Progressive number inserted by 3AT/HQ wrong: 44 (right: 40 of 14ED38)
|
29WM1 | 422 | 22 | 29WM1 did NOT send the log (or input error) |
26WR555 | 428 | 4 | 26WR555 did NOT send the log (or input error) |
19IR168 | 439 | 3 | 19IR168 did NOT send the log (or input error) |
29AT/HQ | 446 | 176 | QSO NOT present in the log of 29AT/HQ |
13LR245 | 447 | 40 | 13LR245 did NOT send the log (or input error) |
14DA496 | 448 | 21 | Progressive number inserted by 3AT/HQ wrong: 21 (right: 20 of 14DA496)
Progressive number inserted by 14DA496 worng: 21 (right: 448 of 3AT/HQ)
|
18ME367 | 451 | 5 | 18ME367 did NOT send the log (or input error) |
3AT88 | 453 | 3 | Progressive number inserted by 3AT88 worng: 401 (right: 453 of 3AT/HQ)
|
19IR177 | 460 | 67 | 19IR177 did NOT send the log (or input error) |
26HO289 | 463 | 001 | 26HO289 did NOT send the log (or input error) |
26SK14 | 473 | 3 | 26SK14 did NOT send the log (or input error) |
26TE986 | 475 | 157 | 26TE986 did NOT send the log (or input error) |
26CT469 | 476 | 47 | 26CT469 did NOT send the log (or input error) |
1PAT220 | 486 | 3 | 1PAT220 did NOT send the log (or input error) |