| Callsign | Tx | Rx | Error |
| 14RC66 | 22 | 1 | 14RC66 did NOT send the log (or input error) |
| 26TE32 | 26 | 1 | Progressive number inserted by 26TE32 wrong: 1 (right: 26 of 233EK/HQ)
|
| 1TW24 | 37 | 3 | 1TW24 did NOT send the log (or input error) |
| 14EK935 | 38 | 1 | 14EK935 did NOT send the log (or input error) |
| 13LR177/M | 39 | 2 | 13LR177/M did NOT send the log (or input error) |
| 205DA4 | 43 | 204 | Progressive number inserted by 233EK/HQ wrong: 204 (right: 205 of 205DA4)
|
| 15IC101 | 45 | 52 | 15IC101 did NOT send the log (or input error) |
| 14PAT928 | 74 | 009 | 14PAT928 did NOT send the log (or input error) |
| 19RF1098 | 87 | 44 | 19RF1098 did NOT send the log (or input error) |
| 1KPI105 | 98 | 001 | 1KPI105 did NOT send the log (or input error) |
| 14DJ | 99 | 05 | 14DJ did NOT send the log (or input error) |
| 30RC534 | 118 | 21 | 30RC534 did NOT send the log (or input error) |
| 1AT1910 | 123 | 12 | QSO NOT present in the log of 1AT1910 |
| 3AT140 | 133 | 1 | QSO NOT present in the log of 3AT140 |
| 1A1875 | 152 | 25 | 1A1875 did NOT send the log (or input error) |
| 104FDX12 | 158 | 1 | 104FDX12 did NOT send the log (or input error) |
| 1AT493 | 166 | 1 | QSO NOT present in the log of 1AT493 |
| 1WM601 | 170 | 34 | Progressive number inserted by 233EK/HQ wrong: 34 (right: 35 of 1WM601)
|
| 14KPI1 | 188 | 001 | 14KPI1 did NOT send the log (or input error) |
| 30AT374 | 192 | 145 | 30AT374 did NOT send the log (or input error) |
| 14AT58 | 196 | 99 | QSO NOT present in the log of 14AT58 |
| 112AT/HQ | 201 | 009 | QSO NOT present in the log of 112AT/HQ |
| 19DC2660 | 203 | 44 | 19DC2660 did NOT send the log (or input error) |
| 14AT158 | 204 | 062 | Progressive number inserted by 14AT158 worng: 202 (right: 204 of 233EK/HQ)
|
| 108AT176 | 218 | 211 | QSO NOT present in the log of 108AT176 |
| 14EK34 | 224 | 46 | Progressive number inserted by 233EK/HQ wrong: 46 (right: 48 of 14EK34)
|
| 3PAT528 | 236 | 55 | 3PAT528 did NOT send the log (or input error) |
| 1RI346 | 240 | 07 | 1RI346 did NOT send the log (or input error) |
| 1KL96 | 244 | 10 | 1KL96 did NOT send the log (or input error) |
| 34RF1 | 245 | 72 | QSO NOT present in the log of 34RF1 |
| 1GIR372 | 250 | 39 | 1GIR372 did NOT send the log (or input error) |
| 13RC676 | 252 | 57 | 13RC676 did NOT send the log (or input error) |
| 26TE133 | 272 | 37 | 26TE133 did NOT send the log (or input error) |
| 3FAF19 | 281 | 64 | 3FAF19 did NOT send the log (or input error) |
| 109HA465 | 285 | 30 | QSO NOT present in the log of 109HA465 |
| 1SD277 | 287 | 47 | 1SD277 did NOT send the log (or input error) |
| 14DA17 | 289 | 062 | Progressive number inserted by 14DA17 worng: 282 (right: 289 of 233EK/HQ)
|
| 13LR300 | 290 | 101 | 13LR300 did NOT send the log (or input error) |
| 1AT383 | 294 | 77 | Progressive number inserted by 233EK/HQ wrong: 77 (right: 78 of 1AT383)
Progressive number inserted by 1AT383 worng: 237 (right: 294 of 233EK/HQ)
|
| 13LR6 | 297 | 144 | 13LR6 did NOT send the log (or input error) |
| 13DL9 | 307 | 405 | 13DL9 did NOT send the log (or input error) |