Callsign | Tx | Rx | Error |
14AT417 | 1 | 1 | QSO NOT present in the log of 14AT417 |
332EK/HQ | 5 | 13 | Progressive number inserted by 332EK/HQ wrong: 3 (right: 5 of 14AT109)
|
161AT/HQ | 7 | 14 | QSO NOT present in the log of 161AT/HQ |
1LE | 12 | 6 | 1LE did NOT send the log (or input error) |
1AT109 | 17 | 15 | 1AT109 did NOT send the log (or input error) |
1AT485 | 20 | 37 | Progressive number inserted by 1AT485 wrong: 121 (right: 20 of 14AT109)
Progressive number inserted by 14AT109 worng: 37 (right: 184 of 1AT485)
|
1AT250 | 22 | 5 | Progressive number inserted by 1AT250 wrong: 50 (right: 22 of 14AT109)
Progressive number inserted by 14AT109 worng: 5 (right: 47 of 1AT250)
|
109HA182 | 39 | 39 | Progressive number inserted by 14AT109 wrong: 39 (right: 43 of 109HA182)
|
55EK/HQ | 48 | 14 | QSO NOT present in the log of 55EK/HQ |
21AT106 | 52 | 60 | Progressive number inserted by 21AT106 wrong: 14 (right: 52 of 14AT109)
|
1AT255 | 55 | 47 | 1AT255 did NOT send the log (or input error) |
317AT101 | 60 | 241 | QSO NOT present in the log of 317AT101 |
1AT65 | 65 | 65 | Progressive number inserted by 14AT109 worng: 65 (right: 90 of 1AT65)
|
32FAT19 | 75 | 16 | 32FAT19 did NOT send the log (or input error) |
3GO1 | 78 | 52 | QSO NOT present in the log of 3GO1 |
30AT274 | 105 | 119 | Progressive number inserted by 30AT274 wrong: 49 (right: 105 of 14AT109)
Progressive number inserted by 14AT109 worng: 119 (right: 24 of 30AT274)
|
1RPS1 | 117 | 47 | Progressive number inserted by 14AT109 worng: 47 (right: 49 of 1RPS1)
|
1WM608 | 118 | 44 | 1WM608 did NOT send the log (or input error) |
1AT298 | 119 | 46 | 1AT298 did NOT send the log (or input error) |
1WM/HQ | 121 | 20 | Progressive number inserted by 14AT109 worng: 20 (right: 16 of 1WM/HQ)
|
1GIR73 | 123 | 20 | QSO NOT present in the log of 1GIR73 |
29AT/HQ | 127 | 32 | QSO NOT present in the log of 29AT/HQ |
1AT/HQ | 136 | 96 | Progressive number inserted by 14AT109 worng: 96 (right: 46 of 1AT/HQ)
|
1AT1698 | 137 | 78 | Progressive number inserted by 14AT109 worng: 78 (right: 68 of 1AT1698)
|
1SD141 | 155 | 76 | Progressive number inserted by 1SD141 wrong: 104 (right: 155 of 14AT109)
Progressive number inserted by 14AT109 worng: 76 (right: 66 of 1SD141)
|
30EK/HQ | 159 | 125 | Progressive number inserted by 30EK/HQ wrong: 125 (right: 159 of 14AT109)
Progressive number inserted by 14AT109 worng: 125 (right: 75 of 30EK/HQ)
|
1AT1670 | 180 | 37 | Progressive number inserted by 14AT109 worng: 37 (right: 36 of 1AT1670)
|
327PX11 | 182 | 410 | QSO NOT present in the log of 327PX11 |
3AT107 | 188 | 42 | QSO NOT present in the log of 3AT107 |
3AT109 | 189 | 29 | Progressive number inserted by 14AT109 worng: 29 (right: 49 of 3AT109)
|