Callsign | Tx | Rx | Error |
1SA10 | 2 | 99 | 1SA10 did NOT send the log (or input error) |
1AT152 | 9 | 71 | QSO NOT present in the log of 1AT152 |
1AT617 | 34 | 25 | 1AT617 did NOT send the log (or input error) |
14AT64 | 45 | 35 | Progressive number inserted by 205AT/HQ wrong: 35 (right: 37 of 14AT64)
|
14AT167 | 59 | 27 | Progressive number inserted by 14AT167 worng: 49 (right: 59 of 205AT/HQ)
|
30AT270 | 60 | 57 | 30AT270 did NOT send the log (or input error) |
30AT83 | 64 | 29 | QSO NOT present in the log of 30AT83 |
119AT/HQ | 66 | 45 | Progressive number inserted by 119AT/HQ worng: 76 (right: 66 of 205AT/HQ)
|
14AT294 | 68 | 34 | 14AT294 did NOT send the log (or input error) |
31AT100 | 73 | 35 | 31AT100 did NOT send the log (or input error) |
1AT108 | 77 | 101 | Progressive number inserted by 1AT108 worng: 78 (right: 77 of 205AT/HQ)
|
1AT953 | 80 | 126 | Progressive number inserted by 205AT/HQ wrong: 126 (right: 216 of 1AT953)
|
1AAT783 | 81 | 115 | 1AAT783 did NOT send the log (or input error) |
14AT254 | 82 | 70 | Progressive number inserted by 205AT/HQ wrong: 70 (right: 78 of 14AT254)
|
1SA/HQ | 98 | 192 | Progressive number inserted by 205AT/HQ wrong: 192 (right: 99 of 1SA/HQ)
Progressive number inserted by 1SA/HQ worng: 2 (right: 98 of 205AT/HQ)
|
1AT313 | 100 | 1 | 1AT313 did NOT send the log (or input error) |
16AT/HQ | 108 | 149 | QSO NOT present in the log of 16AT/HQ |