| Callsign | Tx | Rx | Error |
| 30AT274 | 19 | 13 | QSO NOT present in the log of 30AT274 |
| 35LR10 | 27 | 1 | 35LR10 did NOT send the log (or input error) |
| 161WGC123 | 38 | 1 | 161WGC123 did NOT send the log (or input error) |
| 13AT182 | 49 | 4 | Progressive number inserted by 13AT182 worng: 4 (right: 49 of 1AT75)
|
| 13SD877 | 50 | 13 | Progressive number inserted by 1AT75 wrong: 13 (right: 3 of 13SD877)
|
| 13DW44 | 53 | 14 | 13DW44 did NOT send the log (or input error) |
| 13DL3 | 59 | 1 | 13DL3 did NOT send the log (or input error) |
| 13EK/HQ | 60 | 24 | Progressive number inserted by 13EK/HQ worng: 61 (right: 60 of 1AT75)
|
| 13SA108 | 64 | 3 | 13SA108 did NOT send the log (or input error) |
| 161CB8 | 70 | 1 | 161CB8 did NOT send the log (or input error) |
| 14AT/HQ | 78 | 13 | Progressive number inserted by 14AT/HQ worng: 77 (right: 78 of 1AT75)
|
| 16AT/HQ | 82 | 8 | Progressive number inserted by 16AT/HQ worng: 8 (right: 82 of 1AT75)
|
| 26CW128 | 84 | 1 | Progressive number inserted by 26CW128 wrong: 85 (right: 84 of 1AT75)
|
| 14PAT556 | 87 | 14 | 14PAT556 did NOT send the log (or input error) |
| 14NA17 | 89 | 5 | 14NA17 did NOT send the log (or input error) |
| 1SA404 | 100 | 22 | Progressive number inserted by 1AT75 worng: 22 (right: 21 of 1SA404)
|
| 51FD/PE023 | 104 | 2 | 51FD/PE023 did NOT send the log (or input error) |
| 14AT129 | 110 | 1 | Progressive number inserted by 14AT129 worng: 116 (right: 110 of 1AT75)
|
| 19AT112 | 111 | 13 | Progressive number inserted by 1AT75 wrong: 13 (right: 3 of 19AT112)
|
| 47TM253 | 126 | 8 | 47TM253 did NOT send the log (or input error) |
| 68AT/HQ | 137 | 119 | Progressive number inserted by 1AT75 worng: 119 (right: 52 of 68AT/HQ)
|
| 14RC756 | 147 | 2 | 14RC756 did NOT send the log (or input error) |
| 26EK221 | 165 | 3 | 26EK221 did NOT send the log (or input error) |
| 102EK/HQ | 167 | 70 | Progressive number inserted by 1AT75 wrong: 70 (right: 16 of 102EK/HQ)
|
| 163EK/HQ | 169 | 95 | Progressive number inserted by 163EK/HQ worng: 105 (right: 169 of 1AT75)
|
| 3AT135 | 173 | 11 | Progressive number inserted by 3AT135 wrong: 132 (right: 173 of 1AT75)
Progressive number inserted by 1AT75 worng: 11 (right: 2 of 3AT135)
|
| 29AT104 | 176 | 35 | Progressive number inserted by 29AT104 wrong: 47 (right: 176 of 1AT75)
|
| 14IR113 | 179 | 5 | Progressive number inserted by 14IR113 worng: 171 (right: 179 of 1AT75)
|
| 19AT435 | 186 | 2 | 19AT435 did NOT send the log (or input error) |
| 119AT/HQ | 192 | 52 | Progressive number inserted by 119AT/HQ worng: 105 (right: 192 of 1AT75)
|
| 19RF1470 | 195 | 2 | 19RF1470 did NOT send the log (or input error) |
| 91AT124 | 196 | 8 | Progressive number inserted by 91AT124 wrong: 19 (right: 196 of 1AT75)
|
| 14PAT41 | 199 | 65 | 14PAT41 did NOT send the log (or input error) |
| 3F12 | 211 | 4 | 3F12 did NOT send the log (or input error) |
| 13SD108 | 212 | 33 | Progressive number inserted by 1AT75 wrong: 33 (right: 3 of 13SD108)
Progressive number inserted by 13SD108 worng: 64 (right: 212 of 1AT75)
|
| 19AT145 | 214 | 1 | 19AT145 did NOT send the log (or input error) |
| 16AT390 | 215 | 1 | 16AT390 did NOT send the log (or input error) |
| 13EK570 | 229 | 1 | 13EK570 did NOT send the log (or input error) |
| 13AT288 | 230 | 20 | Progressive number inserted by 1AT75 wrong: 20 (right: 1 of 13AT288)
Progressive number inserted by 13AT288 worng: 103 (right: 230 of 1AT75)
|
| 19RF1214 | 232 | 12 | 19RF1214 did NOT send the log (or input error) |
| 44RFI93 | 248 | 56 | 44RFI93 did NOT send the log (or input error) |
| 43WR469 | 251 | 3 | 43WR469 did NOT send the log (or input error) |
| 14MG6 | 254 | 10 | 14MG6 did NOT send the log (or input error) |
| 16VD12 | 277 | 5 | 16VD12 did NOT send the log (or input error) |
| 19RF710 | 279 | 60 | 19RF710 did NOT send the log (or input error) |
| 26AT332 | 283 | 17 | Progressive number inserted by 26AT332 wrong: 284 (right: 283 of 1AT75)
|
| 3SD/HQ | 302 | 50 | Progressive number inserted by 1AT75 worng: 50 (right: 47 of 3SD/HQ)
|
| 19AT319 | 311 | 1 | 19AT319 did NOT send the log (or input error) |
| 3AT131 | 313 | 25 | Progressive number inserted by 3AT131 is not defined.
Progressive number inserted by 1AT75 worng: 25 (right: 26 of 3AT131)
|
| 14FR50 | 330 | 1 | 14FR50 did NOT send the log (or input error) |
| 109HA575 | 332 | 2 | 109HA575 did NOT send the log (or input error) |
| 3AT313 | 333 | 6 | QSO NOT present in the log of 3AT313 |
| 3PD268 | 334 | 18 | Progressive number inserted by 3PD268 wrong: 57 (right: 334 of 1AT75)
|
| 3PD1 | 339 | 12 | 3PD1 did NOT send the log (or input error) |
| 161OS286 | 345 | 1 | 161OS286 did NOT send the log (or input error) |
| 9AT275 | 348 | 2 | QSO NOT present in the log of 9AT275 |
| 2AT280 | 349 | 4 | 2AT280 did NOT send the log (or input error) |