Callsign | Tx | Rx | Error |
14AT258 | 1 | 1 | 14AT258 did NOT send the log (or input error) |
13SC/NN | 2 | 0 | 13SC/NN did NOT send the log (or input error) |
13EK266 | 3 | 0 | 13EK266 did NOT send the log (or input error) |
13EK392 | 4 | 0 | 13EK392 did NOT send the log (or input error) |
1AT157 | 6 | 15 | 1AT157 did NOT send the log (or input error) |
31LR1 | 7 | 0 | Progressive number inserted by 13EK/HQ worng: 0 (right: 3 of 31LR1)
|
13EK110 | 8 | 0 | 13EK110 did NOT send the log (or input error) |
13EK333 | 9 | 0 | 13EK333 did NOT send the log (or input error) |
1AT953 | 12 | 11 | Progressive number inserted by 1AT953 wrong: 24 (right: 12 of 13EK/HQ)
|
1EK58 | 17 | 1 | QSO NOT present in the log of 1EK58 |
1AT75 | 24 | 61 | Progressive number inserted by 13EK/HQ worng: 61 (right: 60 of 1AT75)
|
13EK88 | 25 | 0 | 13EK88 did NOT send the log (or input error) |
116MO107 | 26 | 0 | 116MO107 did NOT send the log (or input error) |
223LR10 | 27 | 0 | 223LR10 did NOT send the log (or input error) |
13EK108 | 28 | 07 | Progressive number inserted by 13EK108 worng: 29 (right: 28 of 13EK/HQ)
|
108JR3850 | 29 | 0 | 108JR3850 did NOT send the log (or input error) |
108RC125 | 31 | 0 | 108RC125 did NOT send the log (or input error) |
165AT/HQ | 32 | 45 | Progressive number inserted by 165AT/HQ wrong: 33 (right: 32 of 13EK/HQ)
|
108EK888 | 34 | 0 | 108EK888 did NOT send the log (or input error) |
14AT/HQ | 35 | 23 | Progressive number inserted by 14AT/HQ wrong: 71 (right: 35 of 13EK/HQ)
|
109HA91 | 39 | 14 | Progressive number inserted by 109HA91 worng: 36 (right: 39 of 13EK/HQ)
|
13EK158 | 42 | 0 | 13EK158 did NOT send the log (or input error) |
108HS100 | 44 | 0 | 108HS100 did NOT send the log (or input error) |
26SD141 | 46 | 0 | 26SD141 did NOT send the log (or input error) |
163DD227 | 47 | 0 | 163DD227 did NOT send the log (or input error) |
13GE1304 | 48 | 0 | 13GE1304 did NOT send the log (or input error) |
1AT/HQ | 54 | 57 | QSO NOT present in the log of 1AT/HQ |
14FDX622 | 63 | 0 | 14FDX622 did NOT send the log (or input error) |
14SD49 | 65 | 0 | 14SD49 did NOT send the log (or input error) |
3VS9 | 70 | 16 | Progressive number inserted by 3VS9 wrong: 49 (right: 70 of 13EK/HQ)
|
68RC123 | 72 | 0 | 68RC123 did NOT send the log (or input error) |
108RS10 | 74 | 2 | 108RS10 did NOT send the log (or input error) |
163EK/HQ | 75 | 121 | Progressive number inserted by 13EK/HQ worng: 121 (right: 122 of 163EK/HQ)
|
14FDX72 | 78 | 0 | 14FDX72 did NOT send the log (or input error) |
68CI32 | 79 | 0 | 68CI32 did NOT send the log (or input error) |
108PA61 | 80 | 0 | 108PA61 did NOT send the log (or input error) |
108DD100 | 81 | 0 | 108DD100 did NOT send the log (or input error) |
26WW113 | 87 | 0 | 26WW113 did NOT send the log (or input error) |
13EK361 | 90 | 0 | 13EK361 did NOT send the log (or input error) |
13EK444 | 92 | 0 | 13EK444 did NOT send the log (or input error) |
1PAT450 | 93 | 22 | 1PAT450 did NOT send the log (or input error) |
3SK42 | 94 | 12 | 3SK42 did NOT send the log (or input error) |
1SA160 | 95 | 0 | 1SA160 did NOT send the log (or input error) |
13EK383 | 96 | 0 | 13EK383 did NOT send the log (or input error) |
13EK265 | 97 | 0 | 13EK265 did NOT send the log (or input error) |
13EK13 | 98 | 0 | 13EK13 did NOT send the log (or input error) |
13EK711 | 99 | 0 | 13EK711 did NOT send the log (or input error) |
13EK666 | 100 | 0 | 13EK666 did NOT send the log (or input error) |
13AM332 | 104 | 0 | 13AM332 did NOT send the log (or input error) |
13AM1 | 105 | 0 | 13AM1 did NOT send the log (or input error) |
3SD/HQ | 107 | 32 | Progressive number inserted by 13EK/HQ worng: 32 (right: 20 of 3SD/HQ)
|
13EK888 | 109 | 0 | 13EK888 did NOT send the log (or input error) |
29CT67 | 110 | 0 | 29CT67 did NOT send the log (or input error) |
3RCA46 | 115 | 0 | 3RCA46 did NOT send the log (or input error) |
4DX/01 | 118 | 0 | 4DX/01 did NOT send the log (or input error) |
3PAT648 | 119 | 0 | 3PAT648 did NOT send the log (or input error) |
3PAT637 | 120 | 0 | 3PAT637 did NOT send the log (or input error) |
68WT1 | 121 | 0 | 68WT1 did NOT send the log (or input error) |
68DT186 | 122 | 0 | 68DT186 did NOT send the log (or input error) |
13EK426 | 124 | 0 | 13EK426 did NOT send the log (or input error) |
3FAH/HQ | 127 | 37 | 3FAH/HQ did NOT send the log (or input error) |
3SKD300 | 128 | 0 | 3SKD300 did NOT send the log (or input error) |
8EK/HQ | 135 | 62 | QSO NOT present in the log of 8EK/HQ |
3AT282 | 136 | 0 | 3AT282 did NOT send the log (or input error) |
30VO/HQ | 138 | 7 | 30VO/HQ did NOT send the log (or input error) |
30RCB170 | 140 | 0 | 30RCB170 did NOT send the log (or input error) |
3DF8 | 142 | 0 | 3DF8 did NOT send the log (or input error) |
30EK121 | 143 | 0 | 30EK121 did NOT send the log (or input error) |
3DA148 | 144 | 0 | 3DA148 did NOT send the log (or input error) |
14AT156 | 145 | 54 | 14AT156 did NOT send the log (or input error) |
173RO974 | 146 | 0 | 173RO974 did NOT send the log (or input error) |
31YZ529 | 148 | 0 | 31YZ529 did NOT send the log (or input error) |
74CI370 | 157 | 0 | 74CI370 did NOT send the log (or input error) |
75AT/HQ | 160 | 38 | QSO NOT present in the log of 75AT/HQ |
12AT/HQ | 162 | 157 | Progressive number inserted by 13EK/HQ wrong: 157 (right: 57 of 12AT/HQ)
Progressive number inserted by 12AT/HQ worng: 54 (right: 162 of 13EK/HQ)
|
22AGF2 | 165 | 0 | 22AGF2 did NOT send the log (or input error) |