Callsign | Tx | Rx | Error |
91DK747 | 1 | 1 | 91DK747 did NOT send the log (or input error) |
91RC99 | 2 | 2 | 91RC99 did NOT send the log (or input error) |
10AD136 | 3 | 3 | 10AD136 did NOT send the log (or input error) |
91AT/HQ | 4 | 4 | Progressive number inserted by 91AT/HQ wrong: 2 (right: 4 of 91AT909)
Progressive number inserted by 91AT909 worng: 4 (right: 2 of 91AT/HQ)
|
201RC1 | 5 | 5 | QSO NOT present in the log of 201RC1 |
10RS555 | 6 | 6 | 10RS555 did NOT send the log (or input error) |
155TW429 | 7 | 7 | 155TW429 did NOT send the log (or input error) |
43VOG1 | 8 | 8 | 43VOG1 did NOT send the log (or input error) |
205AT295 | 9 | 9 | Progressive number inserted by 91AT909 wrong: 9 (right: 438 of 205AT295)
|
93AT/HQ | 10 | 10 | Progressive number inserted by 91AT909 worng: 10 (right: 257 of 93AT/HQ)
|
1AT394 | 11 | 11 | Progressive number inserted by 91AT909 wrong: 11 (right: 198 of 1AT394)
|
14AT/HQ | 12 | 12 | Progressive number inserted by 91AT909 wrong: 12 (right: 110 of 14AT/HQ)
|
178AT/HQ | 13 | 13 | Progressive number inserted by 91AT909 wrong: 13 (right: 210 of 178AT/HQ)
|
13AT12 | 14 | 14 | Progressive number inserted by 91AT909 wrong: 14 (right: 63 of 13AT12)
Progressive number inserted by 13AT12 worng: 15 (right: 14 of 91AT909)
|
14AT52 | 15 | 15 | QSO NOT present in the log of 14AT52 |
53LR7 | 16 | 16 | 53LR7 did NOT send the log (or input error) |
310AT101 | 17 | 17 | Progressive number inserted by 91AT909 wrong: 17 (right: 115 of 310AT101)
|
14EK11 | 18 | 18 | Progressive number inserted by 91AT909 wrong: 18 (right: 121 of 14EK11)
|
19AT/HQ | 19 | 19 | QSO NOT present in the log of 19AT/HQ |
1AT86 | 20 | 20 | Progressive number inserted by 91AT909 wrong: 20 (right: 132 of 1AT86)
|
172SD1 | 21 | 21 | 172SD1 did NOT send the log (or input error) |
172KPI45 | 22 | 22 | 172KPI45 did NOT send the log (or input error) |
69BY571 | 23 | 23 | 69BY571 did NOT send the log (or input error) |
172AT124 | 24 | 24 | 172AT124 did NOT send the log (or input error) |
91AT109 | 25 | 25 | Progressive number inserted by 91AT909 wrong: 25 (right: 47 of 91AT109)
|
43AT100 | 26 | 26 | 43AT100 did NOT send the log (or input error) |
41AT/HQ | 27 | 27 | Progressive number inserted by 91AT909 wrong: 27 (right: 3 of 41AT/HQ)
|
41SD122 | 28 | 28 | 41SD122 did NOT send the log (or input error) |
153LUC5 | 30 | 30 | 153LUC5 did NOT send the log (or input error) |
43AT345 | 31 | 31 | 43AT345 did NOT send the log (or input error) |
172DX101 | 32 | 32 | 172DX101 did NOT send the log (or input error) |
172GT69 | 33 | 33 | 172GT69 did NOT send the log (or input error) |
1EK111 | 34 | 34 | 1EK111 did NOT send the log (or input error) |
1AT506 | 35 | 35 | Progressive number inserted by 91AT909 wrong: 35 (right: 134 of 1AT506)
|
1AT68 | 36 | 36 | Progressive number inserted by 91AT909 wrong: 36 (right: 175 of 1AT68)
|
1AT38 | 37 | 37 | Progressive number inserted by 91AT909 wrong: 37 (right: 129 of 1AT38)
|
1AT23 | 38 | 38 | Progressive number inserted by 91AT909 wrong: 38 (right: 269 of 1AT23)
|
1AT771 | 40 | 40 | Progressive number inserted by 91AT909 wrong: 40 (right: 118 of 1AT771)
|
1AT285 | 41 | 41 | Progressive number inserted by 91AT909 wrong: 41 (right: 287 of 1AT285)
|
1EK10 | 42 | 42 | Progressive number inserted by 91AT909 wrong: 42 (right: 226 of 1EK10)
|
1AT166 | 43 | 43 | Progressive number inserted by 91AT909 wrong: 43 (right: 72 of 1AT166)
Progressive number inserted by 1AT166 worng: 44 (right: 43 of 91AT909)
|
1AT353 | 44 | 44 | Progressive number inserted by 91AT909 wrong: 44 (right: 164 of 1AT353)
|
1AT868 | 45 | 45 | Progressive number inserted by 91AT909 wrong: 45 (right: 185 of 1AT868)
|
1AT48 | 46 | 46 | Progressive number inserted by 91AT909 wrong: 46 (right: 196 of 1AT48)
|
1AT14 | 47 | 47 | Progressive number inserted by 91AT909 wrong: 47 (right: 152 of 1AT14)
|
1AT388 | 48 | 48 | Progressive number inserted by 91AT909 wrong: 48 (right: 147 of 1AT388)
|
1AT709 | 49 | 49 | Progressive number inserted by 91AT909 wrong: 49 (right: 129 of 1AT709)
|
1AT157 | 50 | 50 | Progressive number inserted by 91AT909 wrong: 50 (right: 68 of 1AT157)
|
31LR1 | 51 | 51 | Progressive number inserted by 91AT909 wrong: 51 (right: 117 of 31LR1)
|
1AT287 | 52 | 52 | Progressive number inserted by 91AT909 wrong: 52 (right: 118 of 1AT287)
|
1AT192 | 53 | 53 | Progressive number inserted by 91AT909 wrong: 53 (right: 178 of 1AT192)
|
1AT485 | 54 | 54 | Progressive number inserted by 91AT909 wrong: 54 (right: 222 of 1AT485)
|
328/1AT147 | 55 | 55 | Progressive number inserted by 91AT909 wrong: 55 (right: 131 of 328/1AT147)
|
155DA441 | 56 | 56 | 155DA441 did NOT send the log (or input error) |
113EK113 | 57 | 57 | Progressive number inserted by 91AT909 wrong: 57 (right: 2 of 113EK113)
|
25AT/HQ | 58 | 58 | 25AT/HQ did NOT send the log (or input error) |
113DK737 | 59 | 59 | 113DK737 did NOT send the log (or input error) |
1RC1 | 60 | 60 | Progressive number inserted by 91AT909 wrong: 60 (right: 151 of 1RC1)
|
3SKD351 | 61 | 61 | 3SKD351 did NOT send the log (or input error) |
165AT/HQ | 62 | 62 | Progressive number inserted by 91AT909 wrong: 62 (right: 232 of 165AT/HQ)
|
1AT52 | 63 | 63 | Progressive number inserted by 91AT909 wrong: 63 (right: 176 of 1AT52)
|
30AT83 | 64 | 64 | Progressive number inserted by 91AT909 wrong: 64 (right: 151 of 30AT83)
|
1AT175 | 65 | 65 | 1AT175 did NOT send the log (or input error) |
153RT450 | 66 | 66 | 153RT450 did NOT send the log (or input error) |
1AT185 | 67 | 67 | 1AT185 did NOT send the log (or input error) |
112AT/HQ | 68 | 68 | Progressive number inserted by 91AT909 wrong: 68 (right: 89 of 112AT/HQ)
Progressive number inserted by 112AT/HQ worng: 28 (right: 68 of 91AT909)
|
1AT94 | 69 | 69 | QSO NOT present in the log of 1AT94 |
1AT581 | 70 | 70 | Progressive number inserted by 91AT909 wrong: 70 (right: 89 of 1AT581)
|
1AT127 | 71 | 71 | Progressive number inserted by 91AT909 wrong: 71 (right: 127 of 1AT127)
|
1GIR4 | 73 | 72 | QSO NOT present in the log of 1GIR4 |
1AT10 | 74 | 73 | Progressive number inserted by 91AT909 wrong: 73 (right: 139 of 1AT10)
Progressive number inserted by 1AT10 worng: 73 (right: 74 of 91AT909)
|
34AT192 | 75 | 74 | Progressive number inserted by 91AT909 wrong: 74 (right: 144 of 34AT192)
Progressive number inserted by 34AT192 worng: 74 (right: 75 of 91AT909)
|
3CG38 | 76 | 076 | 3CG38 did NOT send the log (or input error) |
62JAT921 | 77 | 077 | 62JAT921 did NOT send the log (or input error) |
6KPI1 | 78 | 78 | 6KPI1 did NOT send the log (or input error) |