Callsign | Tx | Rx | Error |
1AT591 | 11 | 006 | QSO NOT present in the log of 1AT591 |
1GIR357 | 15 | 001 | Progressive number inserted by 1SR29 wrong: 1 (right: 12 of 1GIR357)
Progressive number inserted by 1GIR357 worng: 23 (right: 15 of 1SR29)
|
1MC1973 | 16 | 004 | Progressive number inserted by 1MC1973 worng: 18 (right: 16 of 1SR29)
|
1AT863 | 19 | 009 | QSO NOT present in the log of 1AT863 |
310AT101 | 24 | 082 | Progressive number inserted by 310AT101 wrong: 3 (right: 24 of 1SR29)
Progressive number inserted by 1SR29 worng: 82 (right: 3 of 310AT101)
|
31AT/HQ | 26 | 042 | Progressive number inserted by 31AT/HQ wrong: 27 (right: 26 of 1SR29)
|
21AT/HQ | 27 | 015 | Progressive number inserted by 21AT/HQ wrong: 28 (right: 27 of 1SR29)
|
317AT/HQ | 28 | 052 | Progressive number inserted by 317AT/HQ wrong: 29 (right: 28 of 1SR29)
|
56LR7 | 29 | 14 | Progressive number inserted by 56LR7 wrong: 30 (right: 29 of 1SR29)
|
1GIR61 | 30 | 004 | Progressive number inserted by 1GIR61 worng: 31 (right: 30 of 1SR29)
|
173IR34 | 31 | 101 | Progressive number inserted by 173IR34 worng: 32 (right: 31 of 1SR29)
|
45AT178 | 32 | 043 | Progressive number inserted by 45AT178 wrong: 33 (right: 32 of 1SR29)
|
205AT295 | 33 | 147 | Progressive number inserted by 205AT295 wrong: 34 (right: 33 of 1SR29)
|
34AT39 | 34 | 87 | Progressive number inserted by 34AT39 wrong: 35 (right: 34 of 1SR29)
|
30AT274 | 35 | 73 | Progressive number inserted by 30AT274 wrong: 36 (right: 35 of 1SR29)
|
29AT104 | 36 | 21 | Progressive number inserted by 29AT104 wrong: 37 (right: 36 of 1SR29)
|
1AT285 | 37 | 57 | Progressive number inserted by 1SR29 wrong: 57 (right: 97 of 1AT285)
Progressive number inserted by 1AT285 worng: 38 (right: 37 of 1SR29)
|
1AT217 | 39 | 47 | Progressive number inserted by 1AT217 worng: 40 (right: 39 of 1SR29)
|
330SK856 | 40 | 17 | Progressive number inserted by 330SK856 wrong: 41 (right: 40 of 1SR29)
|
1AT325 | 41 | 53 | Progressive number inserted by 1AT325 worng: 42 (right: 41 of 1SR29)
|
30AT/HQ | 42 | 151 | Progressive number inserted by 30AT/HQ wrong: 43 (right: 42 of 1SR29)
|
1AT86 | 43 | 79 | Progressive number inserted by 1AT86 worng: 44 (right: 43 of 1SR29)
|
91AT125 | 44 | 166 | Progressive number inserted by 91AT125 wrong: 45 (right: 44 of 1SR29)
Progressive number inserted by 1SR29 worng: 166 (right: 16 of 91AT125)
|
30AT83 | 45 | 65 | Progressive number inserted by 30AT83 wrong: 46 (right: 45 of 1SR29)
|
178AT/HQ | 46 | 153 | Progressive number inserted by 178AT/HQ worng: 47 (right: 46 of 1SR29)
|
330SK424 | 47 | 52 | Progressive number inserted by 330SK424 wrong: 51 (right: 47 of 1SR29)
Progressive number inserted by 1SR29 worng: 52 (right: 56 of 330SK424)
|
109HA2247 | 49 | 100 | Progressive number inserted by 109HA2247 worng: 53 (right: 49 of 1SR29)
|
1AT511 | 50 | 89 | Progressive number inserted by 1AT511 worng: 54 (right: 50 of 1SR29)
|
330AT/HQ | 51 | 206 | Progressive number inserted by 330AT/HQ wrong: 55 (right: 51 of 1SR29)
|
45AT105 | 52 | 100 | Progressive number inserted by 45AT105 wrong: 56 (right: 52 of 1SR29)
|
161SD176 | 53 | 64 | Progressive number inserted by 161SD176 worng: 57 (right: 53 of 1SR29)
|
1AT23 | 54 | 252 | Progressive number inserted by 1AT23 worng: 58 (right: 54 of 1SR29)
|
1AT14 | 55 | 105 | Progressive number inserted by 1SR29 wrong: 105 (right: 125 of 1AT14)
Progressive number inserted by 1AT14 worng: 59 (right: 55 of 1SR29)
|
47AT/HQ | 56 | 61 | QSO NOT present in the log of 47AT/HQ |
1AT971 | 57 | 39 | 1AT971 did NOT send the log (or input error) |
1AT239 | 58 | 19 | Progressive number inserted by 1AT239 worng: 62 (right: 58 of 1SR29)
|
47AT124 | 59 | 64 | QSO NOT present in the log of 47AT124 |
1AT860 | 60 | 161 | 1AT860 did NOT send the log (or input error) |
1AT652 | 61 | 27 | Progressive number inserted by 1AT652 worng: 65 (right: 61 of 1SR29)
|
1AT127 | 62 | 90 | Progressive number inserted by 1AT127 worng: 66 (right: 62 of 1SR29)
|
1KPI90 | 63 | 48 | Progressive number inserted by 1KPI90 worng: 67 (right: 63 of 1SR29)
|
1AT881 | 64 | 209 | Progressive number inserted by 1AT881 worng: 68 (right: 64 of 1SR29)
|
13SD114 | 65 | 40 | Progressive number inserted by 13SD114 worng: 69 (right: 65 of 1SR29)
|
26AT16 | 66 | 127 | Progressive number inserted by 26AT16 wrong: 70 (right: 66 of 1SR29)
|
29OZ169 | 67 | 33 | 29OZ169 did NOT send the log (or input error) |
45DA10 | 68 | 8 | 45DA10 did NOT send the log (or input error) |
1AT192 | 69 | 148 | Progressive number inserted by 1AT192 worng: 73 (right: 69 of 1SR29)
|
1AT818 | 70 | 87 | Progressive number inserted by 1SR29 wrong: 87 (right: 86 of 1AT818)
Progressive number inserted by 1AT818 worng: 74 (right: 70 of 1SR29)
|
19AT210 | 71 | 36 | Progressive number inserted by 19AT210 worng: 75 (right: 71 of 1SR29)
|
29AT/HQ | 72 | 64 | Progressive number inserted by 29AT/HQ wrong: 76 (right: 72 of 1SR29)
|
1SMB31 | 73 | 5 | 1SMB31 did NOT send the log (or input error) |
1AT583 | 74 | 121 | Progressive number inserted by 1AT583 worng: 78 (right: 74 of 1SR29)
|
1AT180 | 75 | 21 | Progressive number inserted by 1AT180 worng: 79 (right: 75 of 1SR29)
|
1AT203 | 76 | 148 | Progressive number inserted by 1SR29 wrong: 148 (right: 149 of 1AT203)
Progressive number inserted by 1AT203 worng: 80 (right: 76 of 1SR29)
|
1AT953 | 77 | 26 | Progressive number inserted by 1AT953 worng: 81 (right: 77 of 1SR29)
|
1AT809 | 78 | 134 | Progressive number inserted by 1AT809 worng: 82 (right: 78 of 1SR29)
|
1AT783 | 79 | 127 | Progressive number inserted by 1AT783 worng: 83 (right: 79 of 1SR29)
|
1AT260 | 80 | 64 | Progressive number inserted by 1AT260 worng: 84 (right: 80 of 1SR29)
|
1AT29 | 81 | 103 | Progressive number inserted by 1AT29 worng: 85 (right: 81 of 1SR29)
|
1AT394 | 82 | 228 | Progressive number inserted by 1AT394 worng: 86 (right: 82 of 1SR29)
|
116AT/HQ | 83 | 59 | Progressive number inserted by 116AT/HQ worng: 87 (right: 83 of 1SR29)
|
1ALE13 | 84 | 65 | Progressive number inserted by 1ALE13 worng: 88 (right: 84 of 1SR29)
|
45AT/HQ | 85 | 138 | Progressive number inserted by 45AT/HQ wrong: 89 (right: 85 of 1SR29)
|
93AT/HQ | 86 | 284 | QSO NOT present in the log of 93AT/HQ |
1AT272 | 87 | 83 | Progressive number inserted by 1AT272 worng: 91 (right: 87 of 1SR29)
|
1RPS74 | 88 | 74 | Progressive number inserted by 1RPS74 worng: 92 (right: 88 of 1SR29)
|
1AT48 | 89 | 201 | Progressive number inserted by 1AT48 worng: 93 (right: 89 of 1SR29)
|
1GIR142 | 90 | 76 | Progressive number inserted by 1GIR142 worng: 94 (right: 90 of 1SR29)
|
1SA200 | 91 | 23 | Progressive number inserted by 1SA200 worng: 95 (right: 91 of 1SR29)
|
1EK10 | 92 | 233 | Progressive number inserted by 1EK10 worng: 96 (right: 92 of 1SR29)
|
1SA10 | 94 | 153 | Progressive number inserted by 1SA10 worng: 99 (right: 94 of 1SR29)
|
1AT/HQ | 95 | 318 | Progressive number inserted by 1SR29 wrong: 318 (right: 338 of 1AT/HQ)
Progressive number inserted by 1AT/HQ worng: 100 (right: 95 of 1SR29)
|
1AT626 | 97 | 59 | Progressive number inserted by 1AT626 worng: 102 (right: 97 of 1SR29)
|
1AT250 | 98 | 37 | Progressive number inserted by 1AT250 worng: 103 (right: 98 of 1SR29)
|
19AT134 | 99 | 126 | Progressive number inserted by 19AT134 worng: 64 (right: 99 of 1SR29)
|
91AT/HQ | 100 | 49 | Progressive number inserted by 91AT/HQ wrong: 105 (right: 100 of 1SR29)
|
1AT918 | 101 | 48 | Progressive number inserted by 1AT918 worng: 106 (right: 101 of 1SR29)
|
1AT838 | 102 | 108 | Progressive number inserted by 1AT838 worng: 107 (right: 102 of 1SR29)
|
55AT/HQ | 103 | 139 | Progressive number inserted by 55AT/HQ wrong: 108 (right: 103 of 1SR29)
|
106AT/HQ | 104 | 130 | Progressive number inserted by 106AT/HQ worng: 109 (right: 104 of 1SR29)
|
30DJ1 | 105 | 46 | Progressive number inserted by 30DJ1 wrong: 110 (right: 105 of 1SR29)
|
1EK22 | 106 | 41 | Progressive number inserted by 1EK22 worng: 111 (right: 106 of 1SR29)
|
1AT213 | 107 | 29 | Progressive number inserted by 1AT213 worng: 112 (right: 107 of 1SR29)
|
1RPS/HQ | 108 | 80 | Progressive number inserted by 1RPS/HQ worng: 113 (right: 108 of 1SR29)
|
1RPS14 | 109 | 56 | Progressive number inserted by 1RPS14 worng: 114 (right: 109 of 1SR29)
|
1AT113 | 110 | 97 | Progressive number inserted by 1AT113 worng: 115 (right: 110 of 1SR29)
|
1AT1888 | 111 | 139 | Progressive number inserted by 1AT1888 worng: 116 (right: 111 of 1SR29)
|
1ODI7 | 112 | 53 | 1ODI7 did NOT send the log (or input error) |
12AT/HQ | 113 | 255 | Progressive number inserted by 12AT/HQ worng: 118 (right: 113 of 1SR29)
|
3AT555 | 114 | 245 | Progressive number inserted by 3AT555 wrong: 119 (right: 114 of 1SR29)
|
32AT104 | 115 | 165 | Progressive number inserted by 32AT104 wrong: 120 (right: 115 of 1SR29)
|
3AT/HQ | 116 | 234 | Progressive number inserted by 3AT/HQ wrong: 121 (right: 116 of 1SR29)
|
205AT/HQ | 117 | 227 | Progressive number inserted by 205AT/HQ wrong: 122 (right: 117 of 1SR29)
|
3AT21 | 118 | 75 | Progressive number inserted by 3AT21 wrong: 123 (right: 118 of 1SR29)
|
1AT894 | 119 | 172 | Progressive number inserted by 1AT894 worng: 124 (right: 119 of 1SR29)
|
3SKD15 | 120 | 23 | Progressive number inserted by 3SKD15 wrong: 125 (right: 120 of 1SR29)
|
1AT1697 | 121 | 24 | Progressive number inserted by 1AT1697 worng: 126 (right: 121 of 1SR29)
|
1GIR481 | 122 | 27 | QSO NOT present in the log of 1GIR481 |