Callsign | Tx | Rx | Error |
1GRI163 | 1 | 18 | 1GRI163 did NOT send the log (or input error) |
1GRI3 | 2 | 17 | 1GRI3 did NOT send the log (or input error) |
10AT/HQ | 3 | 11 | 10AT/HQ did NOT send the log (or input error) |
14AT12 | 4 | 10 | 14AT12 did NOT send the log (or input error) |
10AT832 | 5 | 13 | 10AT832 did NOT send the log (or input error) |
14AT75 | 15 | 5 | Progressive number inserted by 1AT838 wrong: 5 (right: 67 of 14AT75)
Progressive number inserted by 14AT75 worng: 102 (right: 15 of 1AT838)
|
14FRS3478 | 19 | 04 | 14FRS3478 did NOT send the log (or input error) |
1AT868 | 23 | 62 | QSO NOT present in the log of 1AT868 |
16AT/HQ | 27 | 2 | Progressive number inserted by 1AT838 wrong: 2 (right: 11 of 16AT/HQ)
Progressive number inserted by 16AT/HQ worng: 3 (right: 27 of 1AT838)
|
1AT68 | 28 | 51 | Progressive number inserted by 1AT68 worng: 51 (right: 28 of 1AT838)
|
14AT175 | 42 | 33 | 14AT175 did NOT send the log (or input error) |
1AT499 | 50 | 52 | Progressive number inserted by 1AT499 worng: 56 (right: 50 of 1AT838)
|
327CT2 | 53 | 39 | QSO NOT present in the log of 327CT2 |
16RC178 | 57 | 32 | 16RC178 did NOT send the log (or input error) |
13IR/HQ | 59 | 039 | Progressive number inserted by 13IR/HQ worng: 39 (right: 59 of 1AT838)
|
14AT172 | 61 | 42 | 14AT172 did NOT send the log (or input error) |
161AT/HQ | 62 | 63 | Progressive number inserted by 1AT838 wrong: 63 (right: 73 of 161AT/HQ)
Progressive number inserted by 161AT/HQ worng: 72 (right: 62 of 1AT838)
|
13LR343 | 71 | 5 | 13LR343 did NOT send the log (or input error) |
16RC111 | 72 | 19 | QSO NOT present in the log of 16RC111 |
1AT388 | 73 | 159 | QSO NOT present in the log of 1AT388 |
1GIR1462 | 86 | 10 | QSO NOT present in the log of 1GIR1462 |
14AT750 | 102 | 57 | 14AT750 did NOT send the log (or input error) |
1SR29 | 108 | 107 | Progressive number inserted by 1AT838 worng: 107 (right: 102 of 1SR29)
|