Callsign | Tx | Rx | Error |
45CB222 | 12 | 1 | 45CB222 did NOT send the log (or input error) |
14AT/HQ | 14 | 10 | Progressive number inserted by 14AT/HQ worng: 15 (right: 14 of 1AT/HQ)
|
1AT1888 | 43 | 20 | QSO NOT present in the log of 1AT1888 |
47PL122 | 57 | 3 | 47PL122 did NOT send the log (or input error) |
1AT868 | 65 | 61 | Progressive number inserted by 1AT868 worng: 61 (right: 65 of 1AT/HQ)
|
161SM32 | 80 | 001 | 161SM32 did NOT send the log (or input error) |
19AT138 | 95 | 3 | 19AT138 did NOT send the log (or input error) |
14ON383 | 100 | 21 | 14ON383 did NOT send the log (or input error) |
15IR117 | 101 | 45 | 15IR117 did NOT send the log (or input error) |
26SY114 | 103 | 1 | 26SY114 did NOT send the log (or input error) |
163X549 | 116 | 1 | 163X549 did NOT send the log (or input error) |
1AT19 | 118 | 52 | Progressive number inserted by 1AT19 worng: 82 (right: 118 of 1AT/HQ)
|
26AT705 | 123 | 5 | QSO NOT present in the log of 26AT705 |
1AT130 | 125 | 15 | Progressive number inserted by 1AT/HQ wrong: 15 (right: 34 of 1AT130)
Progressive number inserted by 1AT130 worng: 58 (right: 125 of 1AT/HQ)
|
14SLB283 | 135 | 2 | 14SLB283 did NOT send the log (or input error) |
1RC100 | 136 | 9 | QSO NOT present in the log of 1RC100 |
19HN64 | 150 | 1 | 19HN64 did NOT send the log (or input error) |
16SD118 | 151 | 1 | 16SD118 did NOT send the log (or input error) |
26EK256 | 153 | 2 | 26EK256 did NOT send the log (or input error) |
19LR50 | 154 | 3 | 19LR50 did NOT send the log (or input error) |
1AT969 | 155 | 13 | Progressive number inserted by 1AT/HQ wrong: 13 (right: 12 of 1AT969)
|
1AT995 | 157 | 10 | Progressive number inserted by 1AT995 worng: 154 (right: 157 of 1AT/HQ)
|
19ON1007 | 163 | 12 | 19ON1007 did NOT send the log (or input error) |
26OP432 | 164 | 1 | 26OP432 did NOT send the log (or input error) |
163WDX1 | 165 | 1 | 163WDX1 did NOT send the log (or input error) |
26SD117 | 169 | 2 | 26SD117 did NOT send the log (or input error) |
161SD102 | 172 | 3 | 161SD102 did NOT send the log (or input error) |
14SD41 | 173 | 2 | 14SD41 did NOT send the log (or input error) |
14PR184 | 176 | 16 | 14PR184 did NOT send the log (or input error) |
14EK26 | 178 | 1 | 14EK26 did NOT send the log (or input error) |
26DR247 | 181 | 1 | 26DR247 did NOT send the log (or input error) |
14SD52 | 183 | 4 | 14SD52 did NOT send the log (or input error) |
26ST2 | 186 | 1 | 26ST2 did NOT send the log (or input error) |
35AT184 | 193 | 5 | Progressive number inserted by 35AT184 wrong: 159 (right: 193 of 1AT/HQ)
|
161RC312 | 201 | 1 | 161RC312 did NOT send the log (or input error) |
29LR49 | 208 | 2 | 29LR49 did NOT send the log (or input error) |
26LT588 | 218 | 1 | 26LT588 did NOT send the log (or input error) |
26EE352 | 223 | 3 | 26EE352 did NOT send the log (or input error) |
161BM273 | 231 | 75 | 161BM273 did NOT send the log (or input error) |
30WSL1 | 238 | 6 | 30WSL1 did NOT send the log (or input error) |
1MC1973 | 241 | 46 | Progressive number inserted by 1MC1973 wrong: 246 (right: 241 of 1AT/HQ)
|
161WGC15 | 247 | 002 | 161WGC15 did NOT send the log (or input error) |
1AT418 | 273 | 01 | 1AT418 did NOT send the log (or input error) |
13LR281 | 279 | 001 | 13LR281 did NOT send the log (or input error) |
19AT321 | 285 | 007 | 19AT321 did NOT send the log (or input error) |
1GIR61 | 303 | 7 | Progressive number inserted by 1GIR61 wrong: 7 (right: 303 of 1AT/HQ)
|
1AT217 | 311 | 82 | Progressive number inserted by 1AT/HQ wrong: 82 (right: 89 of 1AT217)
|
108AT46 | 312 | 1 | 108AT46 did NOT send the log (or input error) |
14AT205 | 315 | 003 | 14AT205 did NOT send the log (or input error) |
13IR123 | 316 | 69 | 13IR123 did NOT send the log (or input error) |
1GIR198 | 317 | 21 | Progressive number inserted by 1GIR198 is not defined.
|
1SR29 | 338 | 100 | Progressive number inserted by 1SR29 wrong: 318 (right: 338 of 1AT/HQ)
Progressive number inserted by 1AT/HQ worng: 100 (right: 95 of 1SR29)
|
1RPS74 | 340 | 83 | Progressive number inserted by 1AT/HQ worng: 83 (right: 84 of 1RPS74)
|
1SA422 | 348 | 4 | 1SA422 did NOT send the log (or input error) |
1GIR966 | 356 | 33 | Progressive number inserted by 1GIR966 wrong: 33 (right: 356 of 1AT/HQ)
|
14AT301 | 358 | 15 | Progressive number inserted by 14AT301 worng: 158 (right: 358 of 1AT/HQ)
|
4AT/HQ | 370 | 31 | QSO NOT present in the log of 4AT/HQ |
106AT/HQ | 371 | 140 | Progressive number inserted by 1AT/HQ wrong: 140 (right: 71 of 106AT/HQ)
Progressive number inserted by 106AT/HQ worng: 62 (right: 371 of 1AT/HQ)
|