| Callsign | Tx | Rx | Error |
| 1AT433 | 5 | 5 | Progressive number inserted by 3AT135 wrong: 5 (right: 18 of 1AT433)
|
| 26TG64 | 6 | 6 | 26TG64 did NOT send the log (or input error) |
| 1AT63 | 7 | 7 | Progressive number inserted by 3AT135 wrong: 7 (right: 16 of 1AT63)
|
| 1AT23 | 8 | 8 | Progressive number inserted by 3AT135 wrong: 8 (right: 38 of 1AT23)
|
| 1SA462 | 9 | 9 | Progressive number inserted by 3AT135 wrong: 9 (right: 12 of 1SA462)
|
| 1AT116 | 10 | 10 | 1AT116 did NOT send the log (or input error) |
| 1AT30 | 11 | 11 | Progressive number inserted by 3AT135 wrong: 11 (right: 32 of 1AT30 [checklog])
|
| 1AT1986 | 12 | 12 | Progressive number inserted by 3AT135 wrong: 12 (right: 58 of 1AT1986)
|
| 1AT281 | 13 | 13 | Progressive number inserted by 3AT135 wrong: 13 (right: 24 of 1AT281)
|
| 1SA10 | 14 | 14 | Progressive number inserted by 3AT135 wrong: 14 (right: 66 of 1SA10)
|
| 1AT730 | 15 | 15 | Progressive number inserted by 3AT135 wrong: 15 (right: 53 of 1AT730)
|
| 26AT16 | 16 | 16 | Progressive number inserted by 3AT135 wrong: 16 (right: 26 of 26AT16)
Progressive number inserted by 26AT16 wrong: 17 (right: 16 of 3AT135)
|
| 30AT83 | 17 | 17 | Progressive number inserted by 3AT135 wrong: 17 (right: 1 of 30AT83)
|
| 1AT1224 | 18 | 18 | Progressive number inserted by 3AT135 wrong: 18 (right: 40 of 1AT1224)
|
| 1AT1911 | 19 | 19 | Progressive number inserted by 3AT135 wrong: 19 (right: 54 of 1AT1911 [checklog])
|
| 1AT68 | 20 | 20 | Progressive number inserted by 3AT135 wrong: 20 (right: 22 of 1AT68)
|
| 26AT82 | 21 | 21 | Progressive number inserted by 3AT135 wrong: 21 (right: 16 of 26AT82)
|
| 1AT737 | 22 | 22 | Progressive number inserted by 3AT135 wrong: 22 (right: 19 of 1AT737)
|
| 14PAT1220 | 23 | 23 | 14PAT1220 did NOT send the log (or input error) |
| 1SR177 | 24 | 24 | Progressive number inserted by 3AT135 wrong: 24 (right: 20 of 1SR177)
|
| 1AT602 | 25 | 25 | Progressive number inserted by 3AT135 wrong: 25 (right: 16 of 1AT602)
|
| 1AT86 | 26 | 26 | Progressive number inserted by 3AT135 wrong: 26 (right: 54 of 1AT86)
|
| 1REN56 | 27 | 27 | 1REN56 did NOT send the log (or input error) |
| 3AT59 | 28 | 28 | Progressive number inserted by 3AT135 wrong: 28 (right: 30 of 3AT59)
|
| 1AT1104 | 29 | 29 | Progressive number inserted by 3AT135 wrong: 29 (right: 4 of 1AT1104)
|
| 161AT136 | 30 | 30 | 161AT136 did NOT send the log (or input error) |
| 1AT146 | 31 | 31 | Progressive number inserted by 3AT135 wrong: 31 (right: 26 of 1AT146)
|
| 26AT140 | 32 | 32 | 26AT140 did NOT send the log (or input error) |
| 1AT771 | 33 | 33 | Progressive number inserted by 3AT135 wrong: 33 (right: 20 of 1AT771)
|
| 1AT2810 | 34 | 34 | 1AT2810 did NOT send the log (or input error) |
| 1AT2464 | 35 | 35 | QSO NOT present in the log of 1AT2464 |
| 1AT14 | 36 | 36 | Progressive number inserted by 3AT135 wrong: 36 (right: 40 of 1AT14)
|
| 1AT167 | 37 | 37 | Progressive number inserted by 3AT135 wrong: 37 (right: 41 of 1AT167)
|
| 1AT2802 | 38 | 38 | Progressive number inserted by 3AT135 wrong: 38 (right: 41 of 1AT2802)
|
| 1SD1104 | 39 | 39 | 1SD1104 did NOT send the log (or input error) |
| 1AT10 | 40 | 40 | Progressive number inserted by 3AT135 wrong: 40 (right: 18 of 1AT10)
|
| 1AT18 | 41 | 41 | Progressive number inserted by 3AT135 wrong: 41 (right: 22 of 1AT18)
|
| 1AT28 | 42 | 42 | Progressive number inserted by 3AT135 wrong: 42 (right: 71 of 1AT28)
|
| 14PAT995 | 43 | 43 | Progressive number inserted by 3AT135 wrong: 43 (right: 7 of 14PAT995)
|
| 4AT109 | 44 | 44 | Progressive number inserted by 4AT109 wrong: 90 (right: 44 of 3AT135)
Progressive number inserted by 3AT135 wrong: 44 (right: 25 of 4AT109)
|
| 1AT485 | 45 | 45 | Progressive number inserted by 3AT135 wrong: 45 (right: 50 of 1AT485)
|
| 1AT499 | 46 | 46 | Progressive number inserted by 3AT135 wrong: 46 (right: 22 of 1AT499)
|
| 13WM19 | 47 | 47 | Progressive number inserted by 3AT135 wrong: 47 (right: 21 of 13WM19)
|
| 1AT60 | 48 | 48 | Progressive number inserted by 3AT135 wrong: 48 (right: 47 of 1AT60)
|
| 1AT40 | 49 | 49 | Progressive number inserted by 3AT135 wrong: 49 (right: 38 of 1AT40)
|
| 1AT51 | 50 | 50 | Progressive number inserted by 3AT135 wrong: 50 (right: 40 of 1AT51)
|
| 14AT129 | 51 | 51 | Progressive number inserted by 3AT135 wrong: 51 (right: 11 of 14AT129)
|
| 30AT198 | 52 | 52 | Progressive number inserted by 3AT135 wrong: 52 (right: 53 of 30AT198)
|
| 14EK11 | 53 | 53 | Progressive number inserted by 3AT135 wrong: 53 (right: 38 of 14EK11)
|
| 1AT894 | 54 | 54 | Progressive number inserted by 3AT135 wrong: 54 (right: 43 of 1AT894)
|
| 14AT109 | 55 | 55 | Progressive number inserted by 3AT135 wrong: 55 (right: 24 of 14AT109)
|
| 1SP1 | 57 | 57 | Progressive number inserted by 3AT135 wrong: 57 (right: 16 of 1SP1)
Progressive number inserted by 1SP1 wrong: 7 (right: 57 of 3AT135)
|
| 1KPI90 | 58 | 58 | Progressive number inserted by 3AT135 wrong: 58 (right: 24 of 1KPI90)
|
| 1SR230 | 59 | 59 | Progressive number inserted by 3AT135 wrong: 59 (right: 4 of 1SR230)
|
| 1SR176 | 60 | 60 | Progressive number inserted by 3AT135 wrong: 60 (right: 9 of 1SR176)
|
| 1AT711 | 61 | 611 | Progressive number inserted by 3AT135 wrong: 611 (right: 12 of 1AT711)
|
| 1AT783 | 62 | 62 | Progressive number inserted by 3AT135 wrong: 62 (right: 85 of 1AT783)
|
| 26AT80 | 63 | 63 | 26AT80 did NOT send the log (or input error) |
| 13SD114 | 64 | 64 | Progressive number inserted by 3AT135 wrong: 64 (right: 39 of 13SD114 [checklog])
|
| 1AT92 | 65 | 65 | Progressive number inserted by 3AT135 wrong: 65 (right: 24 of 1AT92)
|
| 1AT103 | 66 | 66 | Progressive number inserted by 3AT135 wrong: 66 (right: 19 of 1AT103 [checklog])
|
| 26AT561 | 67 | 67 | Progressive number inserted by 3AT135 wrong: 67 (right: 25 of 26AT561)
|
| 1AT1979 | 68 | 68 | Progressive number inserted by 3AT135 wrong: 68 (right: 18 of 1AT1979)
|
| 1AT578 | 69 | 69 | Progressive number inserted by 3AT135 wrong: 69 (right: 47 of 1AT578)
|
| 1RIR85 | 70 | 70 | 1RIR85 did NOT send the log (or input error) |
| 1AT1142 | 71 | 71 | Progressive number inserted by 3AT135 wrong: 71 (right: 21 of 1AT1142)
|
| 1AT504 | 72 | 72 | 1AT504 did NOT send the log (or input error) |
| 30AT484 | 73 | 73 | Progressive number inserted by 3AT135 wrong: 73 (right: 36 of 30AT484)
|
| 14ED184 | 74 | 74 | 14ED184 did NOT send the log (or input error) |
| 26AT881 | 75 | 75 | 26AT881 did NOT send the log (or input error) |
| 1AT591 | 76 | 76 | Progressive number inserted by 3AT135 wrong: 76 (right: 22 of 1AT591)
|
| 1GIR198 | 77 | 77 | Progressive number inserted by 3AT135 wrong: 77 (right: 30 of 1GIR198)
|
| 1AT2459 | 78 | 78 | Progressive number inserted by 3AT135 wrong: 78 (right: 41 of 1AT2459)
|
| 1AT41 | 79 | 79 | Progressive number inserted by 3AT135 wrong: 79 (right: 55 of 1AT41)
|
| 1AT455 | 80 | 80 | Progressive number inserted by 3AT135 wrong: 80 (right: 107 of 1AT455)
|
| 1AT583 | 81 | 81 | Progressive number inserted by 3AT135 wrong: 81 (right: 80 of 1AT583)
|
| 1AT1964 | 82 | 82 | Progressive number inserted by 3AT135 wrong: 82 (right: 55 of 1AT1964)
|
| 14AT60 | 83 | 83 | Progressive number inserted by 3AT135 wrong: 83 (right: 41 of 14AT60)
|
| 14AT459 | 85 | 85 | Progressive number inserted by 3AT135 wrong: 85 (right: 16 of 14AT459)
|
| 14AT259 | 86 | 86 | Progressive number inserted by 3AT135 wrong: 86 (right: 33 of 14AT259)
|
| 63AT11 | 87 | 87 | 63AT11 did NOT send the log (or input error) |
| 1AT29 | 88 | 88 | Progressive number inserted by 3AT135 wrong: 88 (right: 39 of 1AT29)
|
| 34AT116 | 89 | 89 | Progressive number inserted by 3AT135 wrong: 89 (right: 117 of 34AT116)
|
| 4YT109 | 90 | 90 | 4YT109 did NOT send the log (or input error) |
| 1AT52 | 91 | 91 | Progressive number inserted by 3AT135 wrong: 91 (right: 29 of 1AT52)
|
| 1AT111 | 92 | 92 | Progressive number inserted by 3AT135 wrong: 92 (right: 42 of 1AT111)
|
| 1AT418 | 93 | 93 | Progressive number inserted by 3AT135 wrong: 93 (right: 28 of 1AT418)
|
| 26AT38 | 94 | 94 | Progressive number inserted by 3AT135 wrong: 94 (right: 34 of 26AT38)
|
| 1AT250 | 95 | 95 | Progressive number inserted by 3AT135 wrong: 95 (right: 28 of 1AT250)
|
| 1AT1064 | 96 | 96 | Progressive number inserted by 3AT135 wrong: 96 (right: 61 of 1AT1064)
|
| 1AT267 | 97 | 97 | 1AT267 (checklog) has NOT reached the minimum threshold of qso
|
| 30LO3946 | 98 | 98 | 30LO3946 has NOT reached the minimum threshold of qso
|
| 26AT95 | 99 | 99 | Progressive number inserted by 3AT135 wrong: 99 (right: 28 of 26AT95)
|
| 34AT192 | 100 | 100 | Progressive number inserted by 3AT135 wrong: 100 (right: 90 of 34AT192)
|
| 1EK10 | 101 | 101 | Progressive number inserted by 3AT135 wrong: 101 (right: 31 of 1EK10)
|
| 1AT1957 | 102 | 102 | Progressive number inserted by 3AT135 wrong: 102 (right: 30 of 1AT1957)
|
| 1AT141 | 103 | 103 | Progressive number inserted by 3AT135 wrong: 103 (right: 33 of 1AT141)
|
| 34AT19 | 104 | 104 | Progressive number inserted by 3AT135 wrong: 104 (right: 38 of 34AT19)
|
| 31AT183 | 105 | 1 | Progressive number inserted by 3AT135 wrong: 1 (right: 23 of 31AT183)
Progressive number inserted by 31AT183 wrong: 1 (right: 105 of 3AT135)
|
| 1AT289 | 106 | 3 | Progressive number inserted by 3AT135 wrong: 3 (right: 53 of 1AT289)
Progressive number inserted by 1AT289 wrong: 3 (right: 106 of 3AT135)
|
| 14AT75 | 107 | 2 | QSO NOT present in the log of 14AT75 |