| Callsign | Tx | Rx | Error |
|
| 14AT60 | 2 | 6 | |
| 3AT130 | 3 | 2 | 3AT130 did NOT send the log (or input error) |
| 1AT88 | 4 | 11 | 1AT88 did NOT send the log (or input error) |
|
| 1AT23 | 5 | 24 | |
|
| 3AT59 | 6 | 10 | |
| 14T58 | 7 | 4 | 14T58 did NOT send the log (or input error) |
| 1AT196 | 8 | 20 | 1AT196 did NOT send the log (or input error) |
|
| 1SP1 | 9 | 28 | |
| 1SA51 | 11 | 6 | 1SA51 did NOT send the log (or input error) |
|
| 1AT455 | 12 | 41 | |
|
| 1AT783 | 13 | 25 | |
|
| 1AT809 | 14 | 17 | |
| 1KPI96 | 15 | 111 | 1KPI96 did NOT send the log (or input error) |
|
| 1AT167 | 16 | 2 | |
|
| 4AT109 | 17 | 8 | |
| 14AT109 | 18 | 9 | Progressive number inserted by 14AT109 wrong: 19 (right: 18 of 14AT75)
|
| 34AT116 | 19 | 43 | Progressive number inserted by 34AT116 wrong: 20 (right: 19 of 14AT75)
|
| 1AT737 | 20 | 21 | Progressive number inserted by 1AT737 wrong: 18 (right: 20 of 14AT75)
|
|
| 1AT583 | 21 | 16 | |
|
| 1AT14 | 22 | 24 | |
|
| 1AT1957 | 23 | 9 | |
|
| 1AT28 | 24 | 41 | |
|
| 1AT894 | 25 | 18 | |
| 3AT140 | 26 | 4 | Progressive number inserted by 3AT140 wrong: 27 (right: 26 of 14AT75)
|
| 14EK11 | 27 | 22 | Progressive number inserted by 14EK11 wrong: 28 (right: 27 of 14AT75)
|
| 14AT259 | 28 | 09 | Progressive number inserted by 14AT75 wrong: 9 (right: 3 of 14AT259)
Progressive number inserted by 14AT259 wrong: 29 (right: 28 of 14AT75)
|
| 1SA10 | 29 | 21 | Progressive number inserted by 1SA10 wrong: 30 (right: 29 of 14AT75)
|
| 26AT16 | 30 | 39 | Progressive number inserted by 26AT16 wrong: 26 (right: 30 of 14AT75)
|
|
| 1AT48 | 31 | 30 | |
| 14AT24 | 32 | 24 | Progressive number inserted by 14AT75 wrong: 24 (right: 23 of 14AT24)
|
|
| 1AT51 | 33 | 10 | |
| 1AT166 | 34 | 64 | Progressive number inserted by 14AT75 wrong: 64 (right: 63 of 1AT166)
|
|
| 1AT103 | 35 | 29 | |
| 1AT72 | 36 | 106 | Progressive number inserted by 1AT72 wrong: 37 (right: 36 of 14AT75)
|
| 158AT101 | 37 | 8 | 158AT101 did NOT send the log (or input error) |
| 1AT443 | 38 | 39 | 1AT443 did NOT send the log (or input error) |
| 9AT128 | 39 | 54 | 9AT128 did NOT send the log (or input error) |
|
| 1AT2802 | 40 | 67 | |
| 3AT108 | 41 | 69 | 3AT108 did NOT send the log (or input error) |
| 3AT109 | 42 | 24 | Progressive number inserted by 3AT109 wrong: 41 (right: 42 of 14AT75)
Progressive number inserted by 14AT75 wrong: 24 (right: 9 of 3AT109)
|
| 3AT197 | 43 | 119 | Progressive number inserted by 3AT197 wrong: 10 (right: 43 of 14AT75)
Progressive number inserted by 14AT75 wrong: 119 (right: 25 of 3AT197)
|
|
| 34AT192 | 44 | 8 | |
| 14AT49 | 45 | 04 | 14AT49 did NOT send the log (or input error) |
|
| 1AT485 | 46 | 97 | |
|
| 1AT29 | 47 | 62 | |
| 1AT10 | 48 | 37 | Progressive number inserted by 14AT75 wrong: 37 (right: 32 of 1AT10)
|
|
| 1AT1020 | 49 | 22 | |
| 1AT153 | 50 | 30 | 1AT153 did NOT send the log (or input error) |
| 1AT518 | 51 | 48 | 1AT518 did NOT send the log (or input error) |
|
| 1AT63 | 52 | 96 | |
|
| 2AT41 | 53 | 08 | |
|
| 1AT730 | 54 | 55 | |
| 1AT191 | 55 | 56 | 1AT191 did NOT send the log (or input error) |
|
| 1AT499 | 56 | 46 | |
|
| 1AT11 | 57 | 79 | |
|
| 11AT121 | 58 | 42 | |