Callsign | Tx | Rx | Error |
1AT14 | 3 | 1 | Progressive number inserted by 34AT116 wrong: 1 (right: 3 of 1AT14)
|
14AT75 | 6 | 1 | QSO NOT present in the log of 14AT75 |
14EK555 | 19 | 1 | 14EK555 did NOT send the log (or input error) |
1AT258 | 24 | 1 | 1AT258 did NOT send the log (or input error) |
1AT932 | 30 | 1 | 1AT932 has NOT reached the minimum threshold of qso
|
30DA10 | 31 | 1 | 30DA10 did NOT send the log (or input error) |
14EK92 | 33 | 9 | 14EK92 did NOT send the log (or input error) |
102EK101 | 37 | 1 | 102EK101 did NOT send the log (or input error) |
1AT572 | 53 | 6 | 1AT572 did NOT send the log (or input error) |
26AT33 | 54 | 1 | 26AT33 did NOT send the log (or input error) |
14LMB82 | 55 | 1 | 14LMB82 did NOT send the log (or input error) |
14RC126 | 56 | 11 | 14RC126 did NOT send the log (or input error) |
14SD116 | 63 | 1 | 14SD116 has NOT reached the minimum threshold of qso
|
26AT886 | 64 | 2 | 26AT886 did NOT send the log (or input error) |
161AT35 | 67 | 1 | 161AT35 has NOT reached the minimum threshold of qso
|
91RDX717 | 68 | 1 | 91RDX717 did NOT send the log (or input error) |
14AT25 | 70 | 3 | 14AT25 did NOT send the log (or input error) |
1AT900 | 73 | 1 | 1AT900 did NOT send the log (or input error) |
45AT178 | 76 | 1 | 45AT178 did NOT send the log (or input error) |
233YO73 | 77 | 21 | 233YO73 did NOT send the log (or input error) |
14OR4 | 85 | 1 | 14OR4 did NOT send the log (or input error) |
1AT167 | 86 | 1 | 1AT167 has NOT reached the minimum threshold of qso
|
14AT146 | 87 | 1 | 14AT146 did NOT send the log (or input error) |
30AT184 | 91 | 1 | 30AT184 did NOT send the log (or input error) |
30AT977 | 92 | 1 | 30AT977 did NOT send the log (or input error) |
19EE76/P | 94 | 2 | 19EE76/P did NOT send the log (or input error) |
30AT766 | 102 | 4 | 30AT766 did NOT send the log (or input error) |
233SA103 | 103 | 1 | 233SA103 did NOT send the log (or input error) |
233EK166 | 104 | 1 | 233EK166 did NOT send the log (or input error) |
18RC118 | 105 | 1 | 18RC118 did NOT send the log (or input error) |
14AT158 | 106 | 4 | 14AT158 did NOT send the log (or input error) |
19AT134 | 109 | 56 | 19AT134 did NOT send the log (or input error) |
14RC161 | 116 | 124 | 14RC161 did NOT send the log (or input error) |
251AT103 | 117 | 103 | 251AT103 did NOT send the log (or input error) |
1SA242 | 118 | 4 | 1SA242 has NOT reached the minimum threshold of qso
|
1AT1964 | 121 | 4 | 1AT1964 did NOT send the log (or input error) |
91AT149 | 122 | 13 | Progressive number inserted by 34AT116 worng: 13 (right: 14 of 91AT149)
|
56EK111 | 127 | 1 | 56EK111 did NOT send the log (or input error) |
165GS254 | 128 | 58 | 165GS254 did NOT send the log (or input error) |
47DK13 | 130 | 89 | 47DK13 did NOT send the log (or input error) |
1AT2924 | 133 | 9 | 1AT2924 did NOT send the log (or input error) |
327PX11 | 134 | 2 | 327PX11 has NOT reached the minimum threshold of qso
|
31PAT331 | 135 | 18 | 31PAT331 did NOT send the log (or input error) |
1WM36 | 138 | 1 | 1WM36 did NOT send the log (or input error) |
14AT350 | 139 | 4 | 14AT350 did NOT send the log (or input error) |
329CZ21 | 141 | 1 | 329CZ21 did NOT send the log (or input error) |
14KM1108 | 149 | 1 | 14KM1108 did NOT send the log (or input error) |
1AT909 | 150 | 4 | 1AT909 has NOT reached the minimum threshold of qso
|
1OD200 | 152 | 1 | 1OD200 did NOT send the log (or input error) |
329CZ158 | 153 | 1 | 329CZ158 did NOT send the log (or input error) |
1TM129 | 154 | 1 | 1TM129 did NOT send the log (or input error) |
1EK58 | 157 | 1 | 1EK58 did NOT send the log (or input error) |
115EK115 | 159 | 1 | 115EK115 did NOT send the log (or input error) |
31PAT233 | 160 | 14 | QSO NOT present in the log of 31PAT233 |
13IR121 | 161 | 4 | 13IR121 has NOT reached the minimum threshold of qso
|
1AT763 | 162 | 2 | 1AT763 did NOT send the log (or input error) |
56SD1 | 164 | 1 | 56SD1 did NOT send the log (or input error) |
1AT605 | 165 | 3 | 1AT605 did NOT send the log (or input error) |
115TRC707 | 166 | 2 | 115TRC707 did NOT send the log (or input error) |
30ART1 | 167 | 15 | 30ART1 did NOT send the log (or input error) |
20RN8 | 168 | 2 | 20RN8 did NOT send the log (or input error) |
40AT101 | 169 | 2 | 40AT101 did NOT send the log (or input error) |
1AT1835/QRP | 170 | 28 | 1AT1835/QRP did NOT send the log (or input error) |
45AD101 | 172 | 8 | 45AD101 did NOT send the log (or input error) |
13DW353 | 176 | 2 | 13DW353 did NOT send the log (or input error) |
106AT19 | 177 | 1 | 106AT19 did NOT send the log (or input error) |
143AT355 | 178 | 139 | 143AT355 did NOT send the log (or input error) |
9BB1 | 179 | 2 | 9BB1 did NOT send the log (or input error) |
9AT275 | 181 | 14 | 9AT275 has NOT reached the minimum threshold of qso
|
14RC65 | 183 | 2 | 14RC65 has NOT reached the minimum threshold of qso
|
9CQ23 | 186 | 1 | 9CQ23 did NOT send the log (or input error) |
14EK127 | 188 | 137 | 14EK127 did NOT send the log (or input error) |
10XE11 | 191 | 1 | 10XE11 did NOT send the log (or input error) |
41AT100 | 192 | 1 | 41AT100 did NOT send the log (or input error) |
350AT101 | 194 | 1 | 350AT101 did NOT send the log (or input error) |
5AT12 | 196 | 1 | 5AT12 did NOT send the log (or input error) |
2AT715 | 198 | 1 | 2AT715 did NOT send the log (or input error) |
4AT193 | 199 | 3 | 4AT193 has NOT reached the minimum threshold of qso
|
41SD122 | 200 | 2 | 41SD122 did NOT send the log (or input error) |
4RC124 | 201 | 10 | 4RC124 did NOT send the log (or input error) |
32AT109 | 202 | 82 | 32AT109 did NOT send the log (or input error) |
41EK101 | 203 | 35 | 41EK101 did NOT send the log (or input error) |
43EK910 | 204 | 2 | 43EK910 did NOT send the log (or input error) |
3KPI1 | 205 | 1 | 3KPI1 did NOT send the log (or input error) |
41AT101 | 206 | 1 | 41AT101 did NOT send the log (or input error) |
43DA7 | 207 | 1 | 43DA7 did NOT send the log (or input error) |
12DT101 | 208 | 112 | 12DT101 did NOT send the log (or input error) |
43AT113 | 209 | 1 | 43AT113 did NOT send the log (or input error) |
1KM65 | 210 | 1 | 1KM65 did NOT send the log (or input error) |
14AT314 | 215 | 1 | 14AT314 has NOT reached the minimum threshold of qso
|
14AT52 | 223 | | Progressive number inserted by 34AT116 is not defined.
Progressive number inserted by 14AT52 worng: 222 (right: 223 of 34AT116)
|
1SA4 | 224 | 1 | 1SA4 did NOT send the log (or input error) |
68AT147 | 239 | 1 | 68AT147 did NOT send the log (or input error) |
1AT1980 | 245 | 5 | 1AT1980 has NOT reached the minimum threshold of qso
|