Callsign | Tx | Rx | Error |
|
1AT11 | 1 | 24 | |
|
1AT879 | 2 | 4 | |
|
1AT771 | 3 | 9 | |
|
1AT72 | 4 | 36 | |
|
1AT102 | 5 | 19 | |
1AT18 | 6 | 10 | Progressive number inserted by 1AT18 worng: 16 (right: 6 of 3AT303)
|
14AT75 | 7 | 16 | Progressive number inserted by 14AT75 worng: 8 (right: 7 of 3AT303)
|
|
31AT183 | 8 | 38 | |
|
1AT591 | 9 | 2 | |
205AT48 | 10 | 41 | Progressive number inserted by 205AT48 worng: 2 (right: 10 of 3AT303)
|
|
1AT272 | 11 | 26 | |
|
1AT119 | 12 | 20 | |
|
1AT111 | 13 | 17 | |
|
1AT40 | 14 | 29 | |
|
1AT484 | 15 | 27 | |
165AT165 | 16 | 10 | QSO NOT present in the log of 165AT165 |
|
1AT30 | 17 | 28 | |
|
1AT24 | 18 | 5 | |
|
1AT681 | 19 | 33 | |
|
1AT2802 | 20 | 76 | |
16AT38 | 22 | 22 | Progressive number inserted by 3AT303 wrong: 22 (right: 21 of 16AT38)
|
|
1AT92 | 23 | 61 | |
|
1AT394 | 24 | 64 | |
|
31LR198 | 25 | 50 | |
|
1AT23 | 26 | 98 | |
|
1AT485 | 27 | 49 | |
|
1AT285 | 28 | 82 | |
|
1AT463 | 29 | 52 | |
|
163AT151 | 30 | 14 | |
|
1AT28 | 31 | 52 | |
|
1AT535 | 32 | 30 | |
|
30AT83 | 33 | 9 | |
|
1AT687 | 34 | 24 | |
|
1AT166 | 35 | 68 | |
|
1AT383 | 36 | 39 | |
|
1AT578 | 37 | 55 | |
|
1AT894 | 38 | 21 | |
1AT2224 | 39 | 21 | Progressive number inserted by 1AT2224 worng: 18 (right: 39 of 3AT303)
|
|
1AT1835 | 40 | 29 | |
14AT705 | 41 | 77 | Progressive number inserted by 3AT303 wrong: 77 (right: 7 of 14AT705)
|
14AT60 | 42 | 26 | Progressive number inserted by 14AT60 worng: 52 (right: 42 of 3AT303)
|
|
1AT926 | 43 | 20 | |
|
1AT325 | 44 | 43 | |
|
3AT59 | 45 | 70 | |
|
14AT851 | 46 | 20 | |
|
34AT116 | 47 | 182 | |
|
14EK11 | 48 | 31 | |
|
1AT80 | 49 | 38 | |
|
1AT432 | 50 | 3 | |
|
1AT1196 | 51 | 27 | |
|
75AT93 | 52 | 24 | |
|
1AT726 | 53 | 20 | |
|
1AT65 | 54 | 75 | |
|
31RC688 | 55 | 99 | |
|
1AT824 | 56 | 89 | |
|
1AT690 | 57 | 95 | |
|
1AT870 | 58 | 42 | |
|
1AT146 | 59 | 70 | |
|
13SD114 | 60 | 38 | |
|
1AT260 | 61 | 66 | |
|
1AT247 | 62 | 52 | |
14AT24 | 63 | 24 | Progressive number inserted by 3AT303 wrong: 24 (right: 20 of 14AT24)
Progressive number inserted by 14AT24 worng: 0 (right: 63 of 3AT303)
|
|
1AT14 | 64 | 97 | |
|
1AT1875 | 65 | 76 | |
|
26AT16 | 66 | 15 | |
|
1AT38 | 67 | 56 | |
|
1AT10 | 68 | 78 | |
|
1AT289 | 69 | 32 | |
|
14AT154 | 70 | 11 | |
1AT765 | 71 | 60 | QSO NOT present in the log of 1AT765 |
|
1AT1142 | 72 | 85 | |
|
1AT904 | 73 | 43 | |
|
1AT1928 | 74 | 80 | |
|
1SA10 | 75 | 95 | |
|
1AT29 | 76 | 90 | |