Callsign | Tx | Rx | Error |
|
1AT111 | 1 | 1 | |
|
1AT390 | 2 | 1 | |
1AT14 | 3 | 1 | Progressive number inserted by 34AT116 wrong: 1 (right: 3 of 1AT14)
|
|
13SD114 | 4 | 2 | |
|
14AT145 | 5 | 1 | |
14AT75 | 6 | 1 | QSO NOT present in the log of 14AT75 |
|
1AT267 | 7 | 1 | |
|
14EK11 | 8 | 1 | |
|
1AT40 | 9 | 1 | |
|
1SD14 | 10 | 1 | |
|
1AT80 | 11 | 5 | |
|
45AT105 | 12 | 2 | |
|
14AT193 | 13 | 1 | |
|
30AT83 | 14 | 1 | |
|
1AT127 | 15 | 1 | |
|
3AT59 | 16 | 1 | |
|
26AT82 | 17 | 1 | |
|
1AT30 | 18 | 1 | |
14EK555 | 19 | 1 | 14EK555 did NOT send the log (or input error) |
|
1AT97 | 20 | 1 | |
|
1AT272 | 21 | 13 | |
|
1AT239 | 22 | 1 | |
|
1AT94 | 23 | 1 | |
1AT258 | 24 | 1 | 1AT258 did NOT send the log (or input error) |
|
1AT591 | 25 | 1 | |
|
1AT102 | 26 | 9 | |
|
1AT28 | 27 | 2 | |
|
1AT285 | 28 | 18 | |
|
15AT115 | 29 | 1 | |
1AT932 | 30 | 1 | 1AT932 has NOT reached the minimum threshold of qso
|
30DA10 | 31 | 1 | 30DA10 did NOT send the log (or input error) |
|
14AT214 | 32 | 1 | |
14EK92 | 33 | 9 | 14EK92 did NOT send the log (or input error) |
|
112AT149 | 34 | 6 | |
|
47AT124 | 35 | 6 | |
|
1AT879 | 36 | 1 | |
102EK101 | 37 | 1 | 102EK101 did NOT send the log (or input error) |
|
14AT114 | 38 | 2 | |
|
1SA10 | 39 | 1 | |
|
1KPI90 | 40 | 4 | |
|
1AT690 | 41 | 4 | |
|
205AT48 | 42 | 2 | |
|
91AT109 | 43 | 1 | |
|
29AT101 | 44 | 6 | |
|
1AT771 | 45 | 4 | |
|
1AT463 | 46 | 2 | |
|
1AT9 | 47 | 1 | |
|
14AT58 | 48 | 3 | |
|
1AT18 | 49 | 3 | |
|
14AT851 | 50 | 3 | |
|
14AT60 | 51 | 8 | |
|
1AT802 | 52 | 4 | |
1AT572 | 53 | 6 | 1AT572 did NOT send the log (or input error) |
26AT33 | 54 | 1 | 26AT33 did NOT send the log (or input error) |
14LMB82 | 55 | 1 | 14LMB82 did NOT send the log (or input error) |
14RC126 | 56 | 11 | 14RC126 did NOT send the log (or input error) |
|
1AT92 | 57 | 5 | |
|
1AT72 | 58 | 39 | |
|
1AT578 | 59 | 2 | |
|
1AT119 | 60 | 1 | |
|
1AT485 | 61 | 19 | |
|
1ALE13 | 62 | 3 | |
14SD116 | 63 | 1 | 14SD116 has NOT reached the minimum threshold of qso
|
26AT886 | 64 | 2 | 26AT886 did NOT send the log (or input error) |
|
1AT894 | 65 | 6 | |
|
1AT2802 | 66 | 18 | |
161AT35 | 67 | 1 | 161AT35 has NOT reached the minimum threshold of qso
|
91RDX717 | 68 | 1 | 91RDX717 did NOT send the log (or input error) |
|
1AT904 | 69 | 23 | |
14AT25 | 70 | 3 | 14AT25 did NOT send the log (or input error) |
|
1AT499 | 71 | 5 | |
|
91AT16 | 72 | 3 | |
1AT900 | 73 | 1 | 1AT900 did NOT send the log (or input error) |
|
1AT542 | 74 | 8 | |
|
1AT394 | 75 | 38 | |
45AT178 | 76 | 1 | 45AT178 did NOT send the log (or input error) |
233YO73 | 77 | 21 | 233YO73 did NOT send the log (or input error) |
|
1AT260 | 78 | 3 | |
|
1AT484 | 79 | 12 | |
|
14AT142 | 80 | 9 | |
|
16AT38 | 82 | 10 | |
|
19AT515 | 83 | 2 | |
|
1AT23 | 84 | 1 | |
14OR4 | 85 | 1 | 14OR4 did NOT send the log (or input error) |
1AT167 | 86 | 1 | 1AT167 has NOT reached the minimum threshold of qso
|
14AT146 | 87 | 1 | 14AT146 did NOT send the log (or input error) |
|
1AT857 | 88 | 2 | |
|
1AT833 | 89 | 5 | |
|
1AT633 | 90 | 2 | |
30AT184 | 91 | 1 | 30AT184 did NOT send the log (or input error) |
30AT977 | 92 | 1 | 30AT977 did NOT send the log (or input error) |
|
1AT10 | 93 | 6 | |
19EE76/P | 94 | 2 | 19EE76/P did NOT send the log (or input error) |
|
163AT136 | 95 | 13 | |
|
218AT437 | 96 | 1 | |
|
1AT474 | 97 | 3 | |
|
1AT311 | 98 | 1 | |
|
1AT2474 | 99 | 3 | |
|
1AT433 | 100 | 4 | |
|
1AT29 | 101 | 11 | |
30AT766 | 102 | 4 | 30AT766 did NOT send the log (or input error) |
233SA103 | 103 | 1 | 233SA103 did NOT send the log (or input error) |
233EK166 | 104 | 1 | 233EK166 did NOT send the log (or input error) |
18RC118 | 105 | 1 | 18RC118 did NOT send the log (or input error) |
14AT158 | 106 | 4 | 14AT158 did NOT send the log (or input error) |
|
165AT165 | 107 | 1 | |
|
1AT1928 | 108 | 16 | |
19AT134 | 109 | 56 | 19AT134 did NOT send the log (or input error) |
|
1AT1390 | 110 | 1 | |
|
1AT11 | 111 | 35 | |
|
1AT681 | 112 | 21 | |
|
1AT166 | 113 | 17 | |
|
1AT511 | 114 | 8 | |
|
91AT124 | 115 | 23 | |
14RC161 | 116 | 124 | 14RC161 did NOT send the log (or input error) |
251AT103 | 117 | 103 | 251AT103 did NOT send the log (or input error) |
1SA242 | 118 | 4 | 1SA242 has NOT reached the minimum threshold of qso
|
|
1AT26 | 119 | 27 | |
|
1AT24 | 120 | 28 | |
1AT1964 | 121 | 4 | 1AT1964 did NOT send the log (or input error) |
91AT149 | 122 | 13 | Progressive number inserted by 34AT116 worng: 13 (right: 14 of 91AT149)
|
|
1AT152 | 123 | 23 | |
|
1AT783 | 124 | 23 | |
|
218AT12 | 125 | 13 | |
|
30AT484 | 126 | 2 | |
56EK111 | 127 | 1 | 56EK111 did NOT send the log (or input error) |
165GS254 | 128 | 58 | 165GS254 did NOT send the log (or input error) |
|
1AT319 | 129 | 12 | |
47DK13 | 130 | 89 | 47DK13 did NOT send the log (or input error) |
|
1AT687 | 131 | 4 | |
|
1AT325 | 132 | 3 | |
1AT2924 | 133 | 9 | 1AT2924 did NOT send the log (or input error) |
327PX11 | 134 | 2 | 327PX11 has NOT reached the minimum threshold of qso
|
31PAT331 | 135 | 18 | 31PAT331 did NOT send the log (or input error) |
|
31LR198 | 136 | 38 | |
|
14AT222 | 137 | 1 | |
1WM36 | 138 | 1 | 1WM36 did NOT send the log (or input error) |
14AT350 | 139 | 4 | 14AT350 did NOT send the log (or input error) |
|
1AT926 | 140 | 1 | |
329CZ21 | 141 | 1 | 329CZ21 did NOT send the log (or input error) |
|
1AT104 | 142 | 9 | |
|
1AT2104 | 143 | 11 | |
|
1AT1224 | 144 | 1 | |
|
1AT2224 | 145 | 1 | |
|
1AT383 | 146 | 9 | |
|
1AT870 | 147 | 10 | |
|
1AT289 | 148 | 1 | |
14KM1108 | 149 | 1 | 14KM1108 did NOT send the log (or input error) |
1AT909 | 150 | 4 | 1AT909 has NOT reached the minimum threshold of qso
|
|
1AT765 | 151 | 29 | |
1OD200 | 152 | 1 | 1OD200 did NOT send the log (or input error) |
329CZ158 | 153 | 1 | 329CZ158 did NOT send the log (or input error) |
1TM129 | 154 | 1 | 1TM129 did NOT send the log (or input error) |
|
1AT33 | 155 | 3 | |
|
1AT535 | 156 | 6 | |
1EK58 | 157 | 1 | 1EK58 did NOT send the log (or input error) |
|
34AT192 | 158 | 1 | |
115EK115 | 159 | 1 | 115EK115 did NOT send the log (or input error) |
31PAT233 | 160 | 14 | QSO NOT present in the log of 31PAT233 |
13IR121 | 161 | 4 | 13IR121 has NOT reached the minimum threshold of qso
|
1AT763 | 162 | 2 | 1AT763 did NOT send the log (or input error) |
|
3AT115 | 163 | 24 | |
56SD1 | 164 | 1 | 56SD1 did NOT send the log (or input error) |
1AT605 | 165 | 3 | 1AT605 did NOT send the log (or input error) |
115TRC707 | 166 | 2 | 115TRC707 did NOT send the log (or input error) |
30ART1 | 167 | 15 | 30ART1 did NOT send the log (or input error) |
20RN8 | 168 | 2 | 20RN8 did NOT send the log (or input error) |
40AT101 | 169 | 2 | 40AT101 did NOT send the log (or input error) |
1AT1835/QRP | 170 | 28 | 1AT1835/QRP did NOT send the log (or input error) |
|
163AT151 | 171 | 28 | |
45AD101 | 172 | 8 | 45AD101 did NOT send the log (or input error) |
|
1SD230 | 173 | 10 | |
|
1AT1196 | 174 | 19 | |
|
19AT32 | 175 | 6 | |
13DW353 | 176 | 2 | 13DW353 did NOT send the log (or input error) |
106AT19 | 177 | 1 | 106AT19 did NOT send the log (or input error) |
143AT355 | 178 | 139 | 143AT355 did NOT send the log (or input error) |
9BB1 | 179 | 2 | 9BB1 did NOT send the log (or input error) |
|
9AT124 | 180 | 17 | |
9AT275 | 181 | 14 | 9AT275 has NOT reached the minimum threshold of qso
|
|
3AT303 | 182 | 47 | |
14RC65 | 183 | 2 | 14RC65 has NOT reached the minimum threshold of qso
|
|
4AT109 | 184 | 1 | |
|
31AT183 | 185 | 91 | |
9CQ23 | 186 | 1 | 9CQ23 did NOT send the log (or input error) |
|
9CB1 | 187 | 16 | |
14EK127 | 188 | 137 | 14EK127 did NOT send the log (or input error) |
|
14AT705 | 189 | 11 | |
|
3VS9 | 190 | 23 | |
10XE11 | 191 | 1 | 10XE11 did NOT send the log (or input error) |
41AT100 | 192 | 1 | 41AT100 did NOT send the log (or input error) |
|
1AT992 | 193 | 1 | |
350AT101 | 194 | 1 | 350AT101 did NOT send the log (or input error) |
|
3B3 | 195 | 40 | |
5AT12 | 196 | 1 | 5AT12 did NOT send the log (or input error) |
|
9AT2001 | 197 | 17 | |
2AT715 | 198 | 1 | 2AT715 did NOT send the log (or input error) |
4AT193 | 199 | 3 | 4AT193 has NOT reached the minimum threshold of qso
|
41SD122 | 200 | 2 | 41SD122 did NOT send the log (or input error) |
4RC124 | 201 | 10 | 4RC124 did NOT send the log (or input error) |
32AT109 | 202 | 82 | 32AT109 did NOT send the log (or input error) |
41EK101 | 203 | 35 | 41EK101 did NOT send the log (or input error) |
43EK910 | 204 | 2 | 43EK910 did NOT send the log (or input error) |
3KPI1 | 205 | 1 | 3KPI1 did NOT send the log (or input error) |
41AT101 | 206 | 1 | 41AT101 did NOT send the log (or input error) |
43DA7 | 207 | 1 | 43DA7 did NOT send the log (or input error) |
12DT101 | 208 | 112 | 12DT101 did NOT send the log (or input error) |
43AT113 | 209 | 1 | 43AT113 did NOT send the log (or input error) |
1KM65 | 210 | 1 | 1KM65 did NOT send the log (or input error) |
|
1SA466 | 211 | 2 | |
|
1AT38 | 212 | 1 | |
|
1AT432 | 213 | 19 | |
|
14AT24 | 214 | 14 | |
14AT314 | 215 | 1 | 14AT314 has NOT reached the minimum threshold of qso
|
|
1AT1373 | 216 | 7 | |
|
1EK10 | 217 | 3 | |
|
1AT1875 | 218 | 21 | |
|
1AT1011 | 219 | 2 | |
|
1AT65 | 220 | 1 | |
|
1AT41 | 221 | 1 | |
14AT52 | 223 | | Progressive number inserted by 34AT116 is not defined.
Progressive number inserted by 14AT52 worng: 222 (right: 223 of 34AT116)
|
1SA4 | 224 | 1 | 1SA4 did NOT send the log (or input error) |
|
14AT154 | 225 | 6 | |
|
1AT1142 | 226 | 3 | |
|
1AT1003 | 227 | 6 | |
|
1AT824 | 228 | 53 | |
|
1AT506 | 229 | 34 | |
|
1AT146 | 230 | 35 | |
|
1AT247 | 231 | 25 | |
|
1AT711 | 232 | 2 | |
|
1AT373 | 233 | 13 | |
|
26AT14 | 234 | 38 | |
|
1AT990 | 235 | 11 | |
|
1AT55 | 236 | 15 | |
|
178AT111 | 237 | 1 | |
|
1AT726 | 238 | 12 | |
68AT147 | 239 | 1 | 68AT147 did NOT send the log (or input error) |
|
301EK10 | 240 | 118 | |
|
91AT777 | 241 | 3 | |
|
1AT355 | 242 | 15 | |
|
1AT477 | 243 | 26 | |
|
1AT831 | 244 | 29 | |
1AT1980 | 245 | 5 | 1AT1980 has NOT reached the minimum threshold of qso
|
|
34AT39 | 246 | 1 | |