Callsign | Tx | Rx | Error |
|
34AT116 | 1 | 39 | |
|
1AT80 | 2 | 009 | |
|
1AT463 | 3 | 06 | |
|
205AT48 | 4 | 12 | |
|
1AT904 | 5 | 17 | |
|
14EK11 | 6 | 07 | |
|
1AT771 | 7 | 15 | |
|
1AT102 | 8 | 22 | |
|
30AT198 | 9 | 08 | |
|
1AT2802 | 10 | 03 | |
1AT572 | 11 | 08 | 1AT572 did NOT send the log (or input error) |
|
108AT41 | 12 | 09 | |
|
31LR198 | 13 | 14 | |
|
1AT285 | 14 | 37 | |
|
1AT690 | 15 | 16 | |
|
26AT154 | 16 | 9 | |
|
1AT30 | 17 | 08 | |
|
1AT879 | 18 | 10 | |
|
1AT578 | 19 | 8 | |
|
1AT484 | 20 | 14 | |
|
4AT101 | 21 | 10 | |
3AT135 | 22 | 10 | Progressive number inserted by 3AT135 wrong: 96 (right: 22 of 1SA10)
Progressive number inserted by 1SA10 worng: 10 (right: 60 of 3AT135)
|
|
1AT833 | 23 | 4 | |
|
1AT111 | 24 | 15 | |
|
1AT681 | 25 | 6 | |
|
31AT183 | 26 | 51 | |
|
1AT23 | 27 | 23 | |
|
1AT311 | 28 | 5 | |
|
1AT119 | 29 | 44 | |
|
1AT433 | 30 | 5 | |
|
1AT14 | 31 | 29 | |
|
1AT72 | 32 | 59 | |
|
1AT92 | 33 | 34 | |
|
1AT542 | 34 | 22 | |
|
1AT18 | 35 | 29 | |
|
1AT499 | 36 | 14 | |
|
1AT28 | 37 | 20 | |
|
1AT591 | 38 | 07 | |
|
1AT40 | 39 | 38 | |
14AT75 | 40 | 27 | QSO NOT present in the log of 14AT75 |
|
165AT165 | 41 | 21 | |
|
1AT260 | 42 | 19 | |
|
1AT29 | 43 | 17 | |
|
1AT511 | 44 | 05 | |
|
1AT272 | 45 | 32 | |
|
1AT166 | 46 | 29 | |
|
1AT26 | 47 | 23 | |
|
1AT1835 | 48 | 17 | |
|
1AT1928 | 49 | 43 | |
1AT633 | 50 | 7 | Progressive number inserted by 1SA10 wrong: 7 (right: 6 of 1AT633)
|
|
1AT94 | 51 | 14 | |
|
30AT484 | 52 | 17 | |
|
1AT33 | 53 | 4 | |
|
1AT485 | 54 | 47 | |
|
1AT325 | 55 | 22 | |
301EK10 | 56 | 23 | Progressive number inserted by 301EK10 wrong: 5 (right: 56 of 1SA10)
Progressive number inserted by 1SA10 worng: 23 (right: 38 of 301EK10)
|
|
1AT783 | 57 | 37 | |
|
1AT474 | 58 | 15 | |
|
1AT894 | 59 | 17 | |
|
3AT115 | 60 | 19 | |
|
1AT1196 | 61 | 22 | |
|
3AT59 | 62 | 75 | |
|
1AT432 | 63 | 9 | |
|
25AT99 | 64 | 17 | |
1AT825 | 65 | 18 | 1AT825 did NOT send the log (or input error) |
|
31RC688 | 66 | 17 | |
|
26AT14 | 67 | 17 | |
|
1AT506 | 68 | 22 | |
|
1EK10 | 69 | 4 | |
|
1SA466 | 70 | 9 | |
|
91AT149 | 71 | 53 | |
|
91AT109 | 72 | 75 | |
20RN8 | 73 | 8 | 20RN8 did NOT send the log (or input error) |
|
1AT1875 | 74 | 82 | |
|
1AT146 | 75 | 98 | |
|
112AT149 | 76 | 46 | |
|
34AT192 | 77 | 87 | |
|
1AT289 | 78 | 24 | |
|
1AT535 | 79 | 79 | |
|
1AT1011 | 80 | 46 | |
1AT992 | 81 | 36 | Progressive number inserted by 1SA10 wrong: 36 (right: 35 of 1AT992)
|
|
9AT124 | 82 | 75 | |
|
1AT24 | 83 | 51 | |
|
1AT2104 | 84 | 32 | |
|
1AT1373 | 85 | 35 | |
|
13SD114 | 86 | 48 | |
|
1AT104 | 87 | 34 | |
|
1AT41 | 88 | 41 | |
|
26AT16 | 89 | 60 | |
|
29AT101 | 90 | 30 | |
|
1AT1142 | 91 | 89 | |
|
1AT38 | 92 | 70 | |
|
1AT65 | 93 | 87 | |
|
1SD14 | 94 | 39 | |
|
3AT303 | 95 | 75 | |