Callsign | Tx | Rx | Error |
|
1AT11 | 1 | 17 | |
|
34AT116 | 2 | 46 | |
|
1AT40 | 3 | 12 | |
1AT771 | 4 | 07 | Progressive number inserted by 1AT463 worng: 7 (right: 6 of 1AT771)
|
|
1AT127 | 5 | 07 | |
|
1SA10 | 6 | 03 | |
|
1AT485 | 7 | 5 | |
|
1AT690 | 8 | 7 | |
|
1AT14 | 9 | 10 | |
|
1AT97 | 10 | 9 | |
|
3AT135 | 11 | 03 | |
|
1AT18 | 12 | 06 | |
|
1AT2802 | 13 | 2 | |
|
205AT48 | 14 | 24 | |
|
1AT833 | 15 | 02 | |
|
1AT578 | 16 | 10 | |
|
1AT30 | 17 | 13 | |
|
1AT499 | 18 | 07 | |
|
1AT119 | 19 | 19 | |
|
1AT802 | 20 | 15 | |
|
165AT165 | 21 | 49 | |
|
1AT28 | 22 | 30 | |
|
1AT29 | 23 | 27 | |
|
1AT870 | 24 | 05 | |
|
1AT260 | 25 | 33 | |
|
1AT26 | 26 | 33 | |
|
1AT311 | 27 | 28 | |
|
1AT285 | 28 | 73 | |
|
1AT542 | 29 | 31 | |
|
1AT72 | 30 | 76 | |
|
1AT92 | 31 | 55 | |
|
1AT272 | 32 | 69 | |
|
1AT1928 | 33 | 47 | |
|
1AT80 | 34 | 31 | |
|
31LR198 | 35 | 41 | |
|
1AT879 | 36 | 38 | |
1AT656 | 37 | 25 | 1AT656 did NOT send the log (or input error) |
|
218AT12 | 38 | 22 | |
|
1AT23 | 39 | 88 | |
|
1AT687 | 40 | 07 | |
|
1AT591 | 41 | 20 | |
|
15AT115 | 42 | 20 | |
|
1AT166 | 43 | 52 | |
|
1AT433 | 44 | 40 | |
|
1AT535 | 45 | 18 | |
|
1AT681 | 46 | 47 | |
|
1AT111 | 47 | 38 | |
|
1AT1224 | 48 | 17 | |
|
1AT2224 | 49 | 06 | |
|
1AT383 | 50 | 32 | |
|
3VS9 | 51 | 11 | |
|
3AT303 | 52 | 29 | |
1AT509 | 53 | 07 | 1AT509 did NOT send the log (or input error) |
1AT868 | 54 | 47 | 1AT868 did NOT send the log (or input error) |
|
16AT38 | 55 | 26 | |
|
1AT239 | 56 | 12 | |
|
14AT705 | 57 | 03 | |
|
14AT114 | 58 | 09 | |
|
163AT151 | 59 | 19 | |
|
1AT267 | 60 | 18 | |
14AT75 | 61 | 49 | QSO NOT present in the log of 14AT75 |
|
1AT894 | 62 | 24 | |
1AT167 | 63 | 03 | 1AT167 has NOT reached the minimum threshold of qso
|
14AT851 | 64 | 41 | Progressive number inserted by 1AT463 wrong: 41 (right: 21 of 14AT851)
|
9AT2001 | 65 | 09 | Progressive number inserted by 9AT2001 wrong: 97 (right: 65 of 1AT463)
Progressive number inserted by 1AT463 worng: 9 (right: 32 of 9AT2001)
|
|
1AT1196 | 66 | 34 | |
|
1AT824 | 67 | 02 | |
|
1AT484 | 68 | 71 | |
|
1AT432 | 69 | 17 | |
|
1AT33 | 70 | 09 | |
|
1AT38 | 71 | 08 | |
|
1AT418 | 72 | 05 | |
|
1EK156 | 73 | 12 | |
1AT1142 | 74 | 04 | Progressive number inserted by 1AT1142 worng: 64 (right: 74 of 1AT463)
|
|
1AT146 | 75 | 24 | |
|
1AT247 | 76 | 30 | |
|
1AT65 | 77 | 36 | |
|
34AT192 | 78 | 54 | |
|
1SA466 | 79 | 15 | |
|
1AT1373 | 80 | 25 | |
|
1AT1875 | 81 | 52 | |
|
1AT102 | 82 | 102 | |
|
75AT93 | 83 | 23 | |
14EK8 | 84 | 48 | 14EK8 did NOT send the log (or input error) |
|
1AT10 | 85 | 51 | |
|
3AT59 | 86 | 100 | |
|
19AT515 | 87 | 19 | |
|
9AT124 | 88 | 44 | |
|
112AT149 | 90 | 65 | |
|
1AT41 | 91 | 29 | |
|
1AT24 | 92 | 41 | |
|
1AT511 | 93 | 56 | |
|
1AT289 | 94 | 34 | |
1AT60 | 95 | 09 | QSO NOT present in the log of 1AT60 |
|
1AT831 | 96 | 26 | |
1AT71 | 97 | 32 | 1AT71 did NOT send the log (or input error) |