Callsign | Tx | Rx | Error |
|
34AT116 | 1 | 84 | |
|
108AT41 | 2 | 16 | |
|
1AT102 | 3 | 34 | |
|
26AT14 | 4 | 13 | |
|
1AT97 | 5 | 14 | |
|
163AT136 | 6 | 12 | |
|
1AT690 | 7 | 26 | |
|
1AT802 | 8 | 11 | |
|
1AT2802 | 9 | 37 | |
|
1AT285 | 10 | 51 | |
|
31AT183 | 11 | 52 | |
|
1AT542 | 12 | 16 | |
|
1AT879 | 13 | 19 | |
|
1AT681 | 14 | 10 | |
|
1AT14 | 15 | 20 | |
|
1AT765 | 16 | 11 | |
|
1AT591 | 17 | 5 | |
|
1AT771 | 18 | 21 | |
|
1AT111 | 19 | 19 | |
1WM113 | 20 | 1 | 1WM113 did NOT send the log (or input error) |
|
1AT18 | 21 | 24 | |
|
1AT40 | 22 | 28 | |
|
1SA10 | 23 | 27 | |
|
1AT260 | 24 | 12 | |
|
3VS9 | 25 | 4 | |
|
1AT433 | 26 | 3 | |
|
1AT578 | 27 | 22 | |
|
1AT833 | 28 | 7 | |
|
1AT499 | 29 | 10 | |
|
1AT72 | 30 | 57 | |
|
1AT92 | 31 | 32 | |
|
1AT127 | 32 | 20 | |
|
1AT484 | 33 | 24 | |
|
1AT28 | 34 | 18 | |
|
1SD14 | 35 | 7 | |
|
1AT394 | 36 | 42 | |
|
1AT29 | 37 | 13 | |
14SD116 | 38 | 6 | 14SD116 has NOT reached the minimum threshold of qso
|
|
14AT75 | 39 | 25 | |
|
1AT311 | 40 | 10 | |
|
30AT198 | 41 | 17 | |
|
15AT115 | 42 | 9 | |
|
1AT166 | 43 | 6 | |
|
165AT165 | 44 | 14 | |
|
1AT119 | 45 | 52 | |
|
1AT1928 | 46 | 21 | |
|
1AT11 | 47 | 36 | |
|
1AT904 | 48 | 26 | |
|
29AT101 | 49 | 10 | |
|
1AT857 | 50 | 12 | |
|
13SD114 | 51 | 15 | |
|
1AT1390 | 52 | 4 | |
1AT1964 | 53 | 2 | 1AT1964 did NOT send the log (or input error) |
|
1AT511 | 54 | 3 | |
|
1AT94 | 55 | 3 | |
|
1AT80 | 56 | 25 | |
|
1AT390 | 57 | 6 | |
14AT158 | 58 | 5 | 14AT158 did NOT send the log (or input error) |
|
31LR198 | 59 | 30 | |
|
14AT145 | 60 | 9 | |
|
1AT272 | 61 | 31 | |
|
205AT48 | 62 | 98 | |
108AT132 | 63 | 4 | 108AT132 has NOT reached the minimum threshold of qso
|
|
14AT60 | 64 | 21 | |
|
1AT474 | 65 | 8 | |
|
1AT24 | 66 | 7 | |
|
301EK88 | 67 | 7 | |
|
1AT152 | 68 | 15 | |
|
1AT485 | 69 | 25 | |
|
218AT12 | 70 | 8 | |
1SA242 | 71 | 5 | 1SA242 has NOT reached the minimum threshold of qso
|
|
1AT783 | 72 | 16 | |
|
19AT515 | 73 | 6 | |
|
1KPI90 | 74 | 9 | |
|
1AT633 | 75 | 7 | |
|
16AT38 | 76 | 18 | |
1AT763 | 77 | 1 | 1AT763 did NOT send the log (or input error) |
|
14EK11 | 78 | 16 | |
1AT2924 | 79 | 8 | 1AT2924 did NOT send the log (or input error) |
|
1AT267 | 80 | 12 | |
|
1AT26 | 81 | 32 | |
|
3AT115 | 82 | 1 | |
|
1AT30 | 83 | 46 | |
|
1AT104 | 84 | 8 | |
|
1AT2104 | 85 | 10 | |
|
3AT135 | 86 | 24 | |
|
1AT870 | 87 | 9 | |
|
1AT463 | 88 | 39 | |
|
30AT484 | 89 | 14 | |
|
1AT383 | 90 | 18 | |
|
1AT926 | 91 | 8 | |
|
31PAT233 | 92 | 10 | |
|
1AT325 | 93 | 19 | |
|
1AT2474 | 94 | 20 | |
|
1AT1224 | 95 | 12 | |
|
1AT687 | 96 | 17 | |
|
1AT1835 | 97 | 25 | |
|
3AT303 | 98 | 26 | |
34AT192 | 99 | 9 | Progressive number inserted by 34AT192 wrong: 74 (right: 99 of 1AT23)
|
|
30AT83 | 100 | 8 | |
|
1ALE13 | 101 | 5 | |
19NC2 | 102 | 9 | 19NC2 did NOT send the log (or input error) |
|
1SD230 | 103 | 3 | |
|
163AT151 | 104 | 15 | |
|
26AT154 | 105 | 17 | |
|
1AT535 | 106 | 40 | |
|
9AT2001 | 107 | 4 | |
|
9CB1 | 108 | 13 | |
9AT124 | 109 | 12 | Progressive number inserted by 9AT124 wrong: 107 (right: 109 of 1AT23)
Progressive number inserted by 1AT23 worng: 12 (right: 11 of 9AT124)
|
9AT275 | 110 | 6 | 9AT275 has NOT reached the minimum threshold of qso
|
|
1AT1196 | 111 | 7 | |
|
1AT9 | 112 | 5 | |
|
3AT59 | 113 | 61 | |
|
3B3 | 114 | 6 | |
|
14AT851 | 115 | 14 | |
14AT114 | 116 | 15 | Progressive number inserted by 14AT114 worng: 166 (right: 116 of 1AT23)
|
|
19AT32 | 117 | 7 | |
|
14AT214 | 118 | 9 | |
|
1AT239 | 119 | 15 | |
|
1AT33 | 120 | 8 | |
4AT193 | 121 | 1 | 4AT193 has NOT reached the minimum threshold of qso
|
4RC124 | 122 | 7 | 4RC124 did NOT send the log (or input error) |
|
1AT432 | 123 | 1 | |
|
4AT109 | 124 | 3 | |
|
25AT99 | 125 | 10 | |
3OR101 | 126 | 33 | 3OR101 did NOT send the log (or input error) |
25AT25 | 127 | 3 | 25AT25 has NOT reached the minimum threshold of qso
|
43DA162 | 128 | 1 | 43DA162 did NOT send the log (or input error) |
301EK10 | 129 | 37 | Progressive number inserted by 301EK10 wrong: 37 (right: 129 of 1AT23)
|
|
1AT824 | 130 | 16 | |
|
31RC688 | 131 | 23 | |
30LO3747 | 132 | 7 | 30LO3747 has NOT reached the minimum threshold of qso
|
|
14AT154 | 133 | 5 | |
|
91AT109 | 134 | 40 | |
|
1AT1875 | 135 | 16 | |
14AT193 | 136 | 15 | Progressive number inserted by 14AT193 worng: 132 (right: 136 of 1AT23)
|
|
1AT477 | 137 | 3 | |
|
1EK156 | 138 | 6 | |
|
1AT506 | 139 | 29 | |
|
1AT726 | 140 | 2 | |
35SD150 | 141 | 4 | 35SD150 did NOT send the log (or input error) |
|
1AT146 | 142 | 2 | |
1AT418 | 143 | 1 | Progressive number inserted by 1AT23 worng: 1 (right: 9 of 1AT418)
|
|
1AT1011 | 144 | 5 | |
|
1AT1142 | 145 | 6 | |
|
1AT247 | 146 | 7 | |
|
1AT41 | 147 | 8 | |
|
1AT1003 | 148 | 13 | |
|
1AT2224 | 149 | 37 | |
|
47AT124 | 150 | 21 | |
|
1AT55 | 151 | 6 | |
|
1AT894 | 152 | 29 | |
|
1AT373 | 153 | 12 | |
|
26AT82 | 154 | 13 | |
|
1AT65 | 155 | 45 | |
1SA4 | 156 | 5 | 1SA4 did NOT send the log (or input error) |
|
1AT711 | 157 | 13 | |
26AT242 | 158 | 2 | 26AT242 has NOT reached the minimum threshold of qso
|
|
3SR105 | 159 | 1 | |
|
1AT289 | 160 | 15 | |
|
1AT10 | 161 | 19 | |
|
123AT27 | 162 | 21 | |
|
1AT1373 | 163 | 34 | |
|
91AT149 | 164 | 21 | |
1AT982 | 165 | 13 | 1AT982 did NOT send the log (or input error) |
|
2AT102 | 166 | 10 | |
|
1AT38 | 167 | 36 | |
|
1AT505 | 168 | 3 | |
|
218AT437 | 169 | 6 | |
2AT715 | 170 | 4 | 2AT715 did NOT send the log (or input error) |
20RN8 | 171 | 4 | 20RN8 did NOT send the log (or input error) |
108SP1 | 172 | 65 | 108SP1 did NOT send the log (or input error) |
|
178AT111 | 173 | 6 | |
|
26AT325 | 174 | 10 | |
|
91AT777 | 175 | 9 | |
|
91AT16 | 176 | 14 | |
|
14AT52 | 177 | 16 | |
|
26AT16 | 178 | 8 | |
|
1AT355 | 179 | 10 | |
1AT992 | 180 | 32 | Progressive number inserted by 1AT992 wrong: 165 (right: 180 of 1AT23)
Progressive number inserted by 1AT23 worng: 32 (right: 13 of 1AT992)
|
|
1SA466 | 181 | 25 | |
|
1AT60 | 182 | 20 | |