Callsign | Tx | Rx | Error |
|
1AT119 | 1 | 129 | |
|
1AT23 | 2 | 142 | |
1AT690 | 3 | 69 | Progressive number inserted by 1AT146 worng: 69 (right: 79 of 1AT690)
|
|
1AT247 | 4 | 002 | |
|
1AT1875 | 5 | 24 | |
1A740 | 6 | 80 | 1A740 did NOT send the log (or input error) |
|
1AT591 | 7 | 28 | |
|
1AT325 | 8 | 55 | |
|
1SA466 | 9 | 10 | |
|
1AT28 | 10 | 65 | |
|
1AT152 | 11 | 31 | |
|
165AT165 | 12 | 97 | |
|
1AT2802 | 13 | 118 | |
1AT390 | 14 | 27 | Progressive number inserted by 1AT146 worng: 27 (right: 20 of 1AT390)
|
|
1AT111 | 15 | 57 | |
|
1AT578 | 16 | 62 | |
|
1AT687 | 17 | 33 | |
|
1AT285 | 18 | 105 | |
|
1AT127 | 19 | 52 | |
|
1AT511 | 20 | 28 | |
|
1AT272 | 21 | 110 | |
|
1AT771 | 22 | 61 | |
|
1AT94 | 23 | 32 | |
|
1AT463 | 24 | 75 | |
|
15AT115 | 25 | 29 | |
|
1AT681 | 26 | 59 | |
|
1AT1142 | 27 | 24 | |
|
1AT418 | 28 | 13 | |
|
1AT499 | 29 | 50 | |
|
16AT38 | 30 | 35 | |
|
14AT145 | 31 | 13 | |
|
1AT166 | 32 | 91 | |
|
1AT1003 | 33 | 20 | |
|
1AT18 | 34 | 92 | |
|
34AT116 | 35 | 230 | |
|
1AT535 | 36 | 48 | |
1AT765 | 37 | 49 | Progressive number inserted by 1AT765 wrong: 34 (right: 37 of 1AT146)
|
|
1SD14 | 38 | 27 | |
|
1AT41 | 39 | 14 | |
|
1AT879 | 40 | 55 | |
|
1AT870 | 41 | 24 | |
|
1AT29 | 42 | 64 | |
|
14AT851 | 43 | 24 | |
|
1AT506 | 44 | 39 | |
|
1AT92 | 45 | 111 | |
|
1AT72 | 46 | 119 | |
|
1AT485 | 47 | 88 | |
|
1AT711 | 48 | 16 | |
1AT239 | 49 | 21 | Progressive number inserted by 1AT239 wrong: 69 (right: 49 of 1AT146)
Progressive number inserted by 1AT146 worng: 21 (right: 22 of 1AT239)
|
|
1AT55 | 50 | 14 | |
|
1AT383 | 51 | 67 | |
|
1AT26 | 52 | 76 | |
|
1AT783 | 53 | 74 | |
|
1AT80 | 54 | 54 | |
|
205AT48 | 55 | 155 | |
123AT7 | 56 | 7 | 123AT7 did NOT send the log (or input error) |
|
1AT726 | 57 | 11 | |
|
163AT151 | 58 | 38 | |
|
1AT65 | 59 | 70 | |
|
13SD114 | 60 | 33 | |
|
26AT14 | 61 | 41 | |
|
112AT149 | 62 | 35 | |
|
91AT109 | 64 | 53 | |
|
3AT115 | 65 | 38 | |
|
91AT149 | 66 | 30 | |
|
1AT38 | 67 | 34 | |
|
1AT831 | 68 | 7 | |
|
1AT1196 | 69 | 57 | |
|
3AT303 | 70 | 59 | |
|
1AT1224 | 71 | 50 | |
|
3SR105 | 72 | 13 | |
|
1AT824 | 73 | 95 | |
|
1AT505 | 74 | 15 | |
|
14EK11 | 75 | 51 | |
|
9AT124 | 76 | 20 | |
|
1SD230 | 77 | 20 | |
|
1AT1390 | 78 | 41 | |
|
1AT14 | 79 | 88 | |
1AT40 | 80 | 94 | Progressive number inserted by 1AT40 wrong: 6 (right: 80 of 1AT146)
Progressive number inserted by 1AT146 worng: 94 (right: 80 of 1AT40)
|
|
1AT10 | 81 | 52 | |
|
1AT1011 | 82 | 37 | |
|
3AT135 | 83 | 52 | |
|
14AT75 | 84 | 68 | |
|
1AT542 | 85 | 59 | |
|
1AT311 | 86 | 74 | |
|
3AT59 | 87 | 104 | |
|
91AT16 | 88 | 13 | |
40AT101 | 89 | 5 | 40AT101 did NOT send the log (or input error) |
1AT1964 | 90 | 11 | 1AT1964 did NOT send the log (or input error) |
|
30AT83 | 91 | 26 | |
|
91AT777 | 92 | 28 | |
|
14AT214 | 93 | 13 | |
|
1ALE13 | 94 | 15 | |
|
26AT16 | 95 | 26 | |
|
1AT11 | 96 | 61 | |
|
1AT802 | 97 | 88 | |
|
1SA10 | 98 | 75 | |
|
1AT1835 | 99 | 48 | |
|
1AT24 | 100 | 50 | |
|
1AT477 | 101 | 36 | |
|
1AT289 | 102 | 30 | |
|
1AT60 | 103 | 5 | |
|
14AT705 | 104 | 25 | |
|
1AT1928 | 105 | 73 | |
|
1AT2104 | 106 | 36 | |
|
1AT260 | 107 | 75 | |
|
1AT30 | 108 | 87 | |